Product Description
|
|
||
Module qty | 10W/30W/50W/80W/100W=1 Module 120W/140W=2 module 180W/200W=3 module 240W/280W=4 module 310W/360W=5 module | ||
Voltage(V) |
|
||
Light Efficiency | 130LM/W | ||
Working Temp | -40℃-50℃ | ||
Beam angle | 10/30/60/60*135/85*135 degree | ||
LED Chip | SMD3030 / 3535 | ||
Driver Brand | Meanwell, SOSEN | ||
Waterproof Rate | IP67 | ||
Power Factor | 0.95 | ||
CCT | 2700K-6500K | ||
CRI | 75 | ||
THD | 15% | ||
Net Weight | 10W=0.65KG; 30W=1.5KG; 50W=3.2KG; 80W=4.6KG; 100W=4.6KG; 120W=7.9KG; 140W=8.1KG; 180W=11KG; 200W=12.5KG;240W=15KG; 280W=15.4KG; 310W=18.1KG; 360W=18.2KG | ||
Gross Weight | 10W=0.73KG; 30W=1.7KG; 50W=3.6KG; 80W=5.2KG; 100W=5.2KG; 120W=8.9KG; 140W=9.1KG; 180W=12.4KG; 200W=12.9KG; 240W=16.4KG; 280W=16.7KG; 310W=20KG; 360W=20.9KG | ||
Product size | 10W=151*143*45mm; 30W=205*219*49mm;50W=241*287*62mm; 80W=290*333*66mm; 100W=290*333*66mm; 120W=298*390*98mm; 140W=298*390*98mm; 180W=450*390*98mm; 200W=450*390*98mm;240W=450*390*98mm; 280W=605*390*98mm; 310W=754*390*98mm; 360W=754*390*98mm | ||
Packing size | 10W=213*176*72mm; 30W=295*228*77mm;50W=381*268*104mm; 80W=414*318*132mmmm; 100W=414*318*132mmmm; 120W=520x387x165mm; 140W=520x387x165mm; 180W=520x539x165mm; 200W=520x539x165mm;240W=520X691X165mm; 280W=520X691X165mm; 310W=860*550*220mm; 360W=850*550*220mm |
Click here to get more information from us now!
Picture and packing
Packaging & Shipping
Application&Project
Certifications
Company Information
FAQ