Specification
Specification | ||
Power | 18w | |
Voltage | AC85~265V | |
Length | 1200mm,120cm,1.2m,4ft | |
LED | 120pcs Epistar smd2835 | |
Cover | Milky and clear | |
CCT | 6000~6500K | |
CRI | >80Ra | |
Lumen | 1800lm |
free sample half aluminum t8 led tube 120cm 150cm 240cm led tube light t8 18w 22w
Product Description
Model | LR600-T8-9W-A | LR900-T8-13W-A | LR1200-T8-18W-A | LR1500-T8-24W-A | LR1800-T8-30W-A | LR2400-T8-36W-A | |||||
LED Light Source | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | |||||
Power | 9W | 13W | 18W | 24W | 30W | 36W | |||||
Input Voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | |||||
CRI | 80 | 80 | 80 | 80 | 80 | 80 | |||||
CCT | 3000k/4000k/5000k/6000k | ||||||||||
PF | >0.9 | ||||||||||
Warranty | 3 -5years |
Installation Process
Certifications
Packing & Delivery
Company Information