RGB 0805 smd led, tri-color RGB 0805/2012 SMD LED
Over 12 years producing experience as the vendor of Samsung,Haier,LG etc.
Big scale of producing makes sure that your purchase cost is lower.
Advanced production line guarantees stable quality and long life span.
ELECTRICAL/OPTICAL CHARACTERISTICS AT Ta=25°C:
PARAMETER | SYMBOL | TEST CONDITION | Color | MIN | TYP | MAX | UNIT |
Forward Voltage | VF | IF=20mA | Red | 1.8 | 1.9 | 2.3 | V |
Green | 3.0 | 3.2 | 3.4 | ||||
Blue | 2.8 | 3.0 | 3.4 | ||||
Luminous Intensity | IV | IF=20mA | Red | 200 | --- | 300 | MCD |
Green | 600 | --- | 1000 | ||||
Blue | 200 | --- | 300 | ||||
Peak Emission Wavelength | λP | IF=20mA | Red | 620 | ---- | 630 | nm |
Green | 520 | ---- | 525 | ||||
Blue | 460 | --- | 465 | ||||
Reverse Current | IR | VR=9V | Red & G&BL | 5 | μA |
Perfect Product Package—We Care about Your Goods and You
High Level Production Line
We are approved
SMD LEDs—More Choices for Your Purchase
More Contact Information