Date: Mar 13-18th, 2022
BESUN booth: Hall 10.2, A61Q
Address: Frankfurt am main, Germany
Lighting Fair Information
Light+Building 2022
Product Description
Item No | Power | Lumen | Lamp size | Beam angle | Driver type | CCT | UGR IP | Input voltage |
DBT0775S | 7w | 600-950lm | dia96*H48¢70-80 (cutout) | 25° 38° 55° 110° | On/Off Triac 1-10v DALI | 2700K 3000K 4000K 6000K | UGR <16 IP33/54 | AC200-240V AC100-277V |
DBT1275S | 12w | 1100-1500lm | ||||||
DBT1295S | 12w | 1100-1500lm | dia120*H65 ¢95-110 (cutout) | 20° 38° 60° 110° | ||||
DBT2095S | 20w | 1600-2500lm | ||||||
DBT20125S | 20w | 1600-2500lm | dia150*H75 ¢125-140 (cutout) | 20° 38° 60° 110° | ||||
DBT30125S | 30w | 2900-3600lm | ||||||
DBT30145S | 30w | 2900-3600lm | dia180*H82 ¢145-170 (cutout) | 20° 38° 60° 110° | ||||
DBT40145S | 40w | 3800-4500lm |
Details Images
Aging System
Automatic impact aging system
Aging for no less than 24 hrs, during which the switch on/off automatically every 2 minutes. Aging capacity 3000pcs one time.
Application
Factory Equipments
Other Hot Selling Downlights
Company View