Product Description
Power | Lamp Size | Light Source | LED | CRI | PF | IP Grade |
10W | 135*120*47mm | SMD5730 | 20PCS | >70 | >0.9 | IP65 |
20W | 190*185*50mm | SMD5730 | 40PCS | >70 | >0.9 | IP65 |
30W | 240*230*58mm | SMD5730 | 60PCS | >70 | >0.9 | IP65 |
50W | 300*285*73mm | SMD5730 | 100PCS | >70 | >0.9 | IP65 |
100W | 340*285*80mm | SMD5730 | 200PCS | >70 | >0.9 | IP65 |
150W | 385*327*92mm | SMD5730 | 300PCS | >70 | >0.9 | IP65 |
200W | 385*327*92mm | SMD5730 | 400PCS | >70 | >0.9 | IP65 |
Product Details
Application
Related Products
Packaging & Shipping