Item No: | Type | Voltage | Watt | Base | Luminous | Color temperature | Lamp Size | Life | Class | Q'TY | CTN Size |
V | W | Lm | K | mm | H | D | PCS | mm | |||
BS-J78-60 | J78 | 110-130/220-240 | 60 | R7s | 600 | 2800K | 78X8 | 2000 | D | 500 | 610X230X240 |
BS-J78-75 | J78 | 110-130/220-240 | 75 | R7s | 900 | 2800K | 78X8 | 2000 | D | 500 | 610X230X240 |
BS-J78-100 | J78 | 110-130/220-240 | 100 | R7s | 1300 | 2800K | 78X8 | 2000 | D | 500 | 610X230X240 |
BS-J78-150 | J78 | 110-130/220-240 | 150 | R7s | 2200 | 2800K | 78X8 | 2000 | D | 500 | 610X230X240 |
BS-J78-200 | J78 | 110-130/220-240 | 200 | R7s | 3200 | 2800K | 78X8 | 2000 | D | 500 | 610X230X240 |
BS-J78-300 | J78 | 110-130/220-240 | 300 | R7s | 4250 | 2800K | 78X8 | 2000 | D | 500 | 610X230X240 |
R7s Halogen Bulb 78mm R7s Halogen Floodlight Bulb Halogen Lamp Tungsten Filament Double Ended Linear 150W