> Antireflective glass
> Translucency of normal luminance is increased by 2%
> Module efficiency is increased by 2%
> Self-cleaning function
> Service life is as long as 25 years (30 years optional)
Product Description
Moduel | BSM20M-36 | BSM50M-36 | BSM80M-36 | BSM100M-36 | BSM110M-36 | ||||
Rated Maximum Power at STC | 20 | 50 | 80 | 100 | 110 | ||||
Open Circuit Voltage(Voc/V) | 21.6 | 21.6 | 21.6 | 22.4 | 21.6 | ||||
Maximum Power Voltage(Vmp/V) | 17.5 | 17.5 | 17.5 | 17.8 | 17.5 | ||||
Short Circuit Current(Isc/A) | 1.3 | 3.23 | 5.17 | 5.62 | 7.1 | ||||
Maximum Power Current(Imp/A) | 1.15 | 2.86 | 4.58 | 5.40 | 6.3 | ||||
Panel Dimension | 475*350*25 | 580*670*30 | 875*670*35 | 1200*540*35 | 1200*540*30 | ||||
Power Tolerance | -0~+3% | ||||||||
Standard Test Condition(STC) | Irradiance 1000W/m2,Cell Temperature 25℃,Air Mass1.5 |
Detailed &Production
Glass
Solar Cell
> High Efficiency PV Cells
> Appearance Consistency
> Color sorting ensure consistent appearance on each module
> Anti-PID
Frame
> Conventional frame
> Silver or black frames are optional
> Boost bearing capability and prolong service life
> Serrated-clip design tensile strength
> Seal-lip designglue injection
Junction box
> Conventional standalone edition and engineering custom edition
> Quality diode ensures module running safety
> IP67 protection level
> Heat dissipation
> Long service life
Packing & Delivery
By sea | Delivery from Shanghai or Ningbo seaport | ||||
By air | Departure from Shanghai Pudong Airport | ||||
By express | By TNT/DHL |
Payment
Payment Term | T/T | EXW | |||
FOB | |||||
CFR(C&F) | |||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
West Union | |||||
Delivery Time | 7~10days after receiving payment for one container |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Project
Our Company
Global Exhibitions
Related Products
Hi, I am Carol. Thanks for your interest.
Tel:+86 132 0569 8582
Fax:+86 551 6520 3660
Whatsapp:+86 132 0569 8582
Wechat:+86 132 0569 8582
Skype:solar.bluesun
Email:solar18(at)bluesunpv.com
Http://www.bluesunpv.com
Fax:+86 551 6520 3660
Whatsapp:+86 132 0569 8582
Wechat:+86 132 0569 8582
Skype:solar.bluesun
Email:solar18(at)bluesunpv.com
Http://www.bluesunpv.com