Contact Info.:
Item | Description | 18.5''/19'' | 21.6''/22'' | 23.6'' | 26'' | 32'' |
Panel | Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Native Resolution | 1366*768 | 1366*768 | 1920*1080 | 1366*768 | 1366*768 | |
Brightness(cd/m2) | 300 | 400 | 400 | 400 | 400 | |
Contrast Ratio | 500:1 | 800:1 | 800:1 | 1500:1 | 1500:1 | |
Response Time(ms) | 6 | 6 | 8 | 6.5 | 6.5 | |
Display Colour | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backg Light | LED | LED | LED | LED | LED | |
OSD Language | English,French,Germany,Italian,Spanish,Korean,Portuguese(Optional) | |||||
AV | Video System | PAL/SECAM/NTSC | ||||
Soun System | B/G,D/K,I L/L' M/N MTS, SAP NICAM/A2 | |||||
DVB-T (Optional) | Video System | MPEG-2 MP(at)ML,H.264(Optional) | ||||
Soun System | MPEG-1 layer1/2, MPEG-2 layer 2(Optional) | |||||
ATSC | Video System | MPEG-2 MP(at)HL | ||||
Soun System | AC-3 | |||||
ISDB (Optional) | Video System | MPEG-2:MP(at)HL H.264:MP(at)L4.0 HP(at)L4.0 BP(at)L1.3 | ||||
Soun System | AAC HE-AAC | |||||
Connerors In | TV(RF) | 1 | 1 | 1 | 1 | 1 |
PC-RGB | 1 | 1 | 1 | 1 | 1 | |
PC-Audio | 1 | 1 | 1 | 1 | 1 | |
HDMI | 1 | 1 | 1 | 2 | 2 | |
YPbPr | 1 | 1 | 1 | 1 | 1 | |
CBVS | 1 | 1 | 1 | 1 | 1 | |
USB | 1 | 1 | 1 | 1 | 1 | |
Scart | Optional | Optional | Optional | Optional | Optional | |
CI | Optional | Optional | Optional | Optional | Optional | |
S-video | Optional | Optional | Optional | Optional | Optional | |
Connerors Out | Earphone | 1 | 1 | 1 | 1 | 1 |
DC Power Supply | 1 | 1 | 1 | 1 | 1 | |
Coaxial | Optional | Optional | Optional | Optional | Optional | |
Other Features | Teletect(Optional) | 100-1000 Pages | ||||
HDMI Resolution | 480i/p,576i/p,721i/p,1080i/p, | |||||
YPrPb Resolution | 480i/p,576i/p,721i/p,1080i/p, | |||||
VGA Resolution | Up to 1920?080(at)60Hz | |||||
Comb Filter | 3D | |||||
Deinterlace | 3D | |||||
Wifi | Y or N | |||||
Powe Supply | Power Consumption (Optional) | <48W | <50W | <60W | <100W | <135W |
Power Consumption (Optional) | <1W | <1W | <1W | <1W | <1W | |
Power Requirement | 100-240v 50/60Hz | |||||
Accessories | Remote-Control Unit | 1 | ||||
Wall-mount Bracket | Optional | |||||
Bottom Case | Yes |
1. Packing: Standard strong carton with the foam and plastic bag inside, 1pc/CTN
2. Shipping: by sea
1)We send the new accessories to repair.
2) Return to China,shipping fees are 50% each other.
3)WARRANTY AND GUARANTEE: 1 years warranty and 1% easy broken Spare Parts.
Guangzhou Shanmu Electronics Pro.ltd
Our factory is professional manufacturer and supplier of LED TV and CRT TV products.
And it have 7 years of the trading experierce.
We have 3 products lines, two lines for the CRT TV and one production line (upper and lower two lines) for LED TV.
About the CRT TV, we are the NO.1 in the Guangzhou city because of our stable quality and competitive price.
About the LED TV, we have our own LED TV mould,so it is ok for the SKD order or complete TV order.
Attachment as the quotation of CRT TV and LED TV for your reference.
Our main market are Asia and Middle East/Africa,
For Asia market,we supply the TV to SANSAN,X-POWER,SEVEN STAR, X-FLAT,SIMBA .....
For Middle East and Africa market, we supply to LC, General One, FUJISTAR,Smart,SUPERMAX...