Hot sale 20W waterproof dimmable t12 led fluorescent tube
DATASHEET | |||||||
Features | 1.The new product | ||||||
3. High luminous efficacy, great heat dissipation.Up to 120lm/w. | |||||||
4. Longtime maintain service, up to 3 years warranty. | |||||||
5. High Luminous efficacy,the choice for Replacing best traditional | |||||||
Application | Factories, supermarkets, shopping malls, offices, warehouses | ||||||
General | Name | LED T12 | |||||
Information | Model No. | BY-T12-0.6 | BY-T12-0.9 | BY-T12-1.2 |
BY- T12-1.5 |
BY- T12-1.8 |
BY-T12-1.8 |
Picture | |||||||
Picture | |||||||
Light source | SMD | ||||||
Structure | NO Detachable modular | ||||||
Chip | 2835 | ||||||
Warranty | 3 years | ||||||
Electrical Information | Power(W) | 0.6M20W 0.9W30W 1.2M40W 1.5M50W 1.8M/60W 2.4M80W | |||||
Voltage | AC100-277V 50-60Hz | ||||||
Surge protection | 2500V | ||||||
Driver efficiency | >90% | ||||||
Power factor | 0.95 | ||||||
Optical Information | Luminous flux(lm) | BY-T12-0.6 | BY-T12-0.9 | BY-T12-1.2 |
BY- T12-1.5 |
BY- T12-1.8 |
BY- T12-1.8 |
2400 | 3600 | 4800 | 6000 | 7200 | 9600 | ||
Luminous efficacy(lm/w) | 120 | 120 | 120 | 120 | 120 | 120 | |
CRI | >80 | ||||||
Color temperature | 3000k/4000k/5700k | ||||||
LED quantity(PCS) | 120 | 180 | 240 | 300 | 360 | 480 | |
Beam angle | 120° | ||||||
Mechanical Information | Housing material | Aluminum+Optical PC | |||||
Lens material | PC | ||||||
Ambient temperature | -40℃~50℃ | ||||||
Working temperature | <60° | ||||||
Storage temperature | -40℃~50℃ | ||||||
IP Rating | IP33 | ||||||
Packaging Information | Product size(CM) | 600*38 | 900*38 | 1200*38 | 1500*38 | 1800*38 | 2400*38 |
Packaging size(CM) | 625*220*178 | 925*220*178 |
1250* 220*178 |
1550* 220*178 |
1850* 220*178 |
2450* 220*178 |
|
N.W. about(KG) | 6.25 | 9.37 | 12.5 | 15.65 | 18.8 | 25 | |
G.W. about(KG) | 7 | 10.3 | 13.8 | 17.3 | 20.9 | 27.8 | |
Spare parts | No | ||||||
20GP(PCS) | 22400 | 31000 | 11400 | 9300 | 7600 | 5800 | |
40GP(PCS) | 44800 | 62000 | 23000 | 18500 | 15200 | 11500 | |
40HQ(PCS) | 54400 | 37000 | 27000 | 22600 | 18600 | 14000 |