high lumen 18w 36w 54w 50w 72w led grow light replacement parts
LED Grow Lights
General | Name | LED grown light | |||
Information | Model No. | BY-ZW02-18W | BY-ZW02-36W | BY-ZW02-45W | BY-ZW02-72W |
Light source | SMD | ||||
Structure | Detachable modular | ||||
Chip | 2835 0.2w | ||||
Warranty | 3 years | ||||
Electrical Information | Power(W) | 18/36/45/72W | |||
Voltage | AC100-277V 50-60Hz | ||||
Surge protection | 2.5kv | ||||
Driver efficiency | >90% | ||||
Power factor | 0.95 | ||||
Optical Information | Luminous flux(lm) | BY-ZW02-18W | BY-ZW02-36W | BY-ZW02-45W | BY-ZW02-72W |
1400 | 2800 | 3500 | 5700 | ||
Luminous efficacy(lm/w) | 80 | 80 | 80 | 80 | |
Ratio | R/B 6:1 R/B 4:1 R/B 3:1 3/1:1:1(IR UV GreenWhite optional) | ||||
Color temperature | 280 - 800nm 600 - 640 nm 585 - 595 nm 515 - 525 nm 395 - 400 nm | ||||
LED quantity(PCS) | 96 | 192 | 288 | 384 | |
Beam angle | 120° | ||||
Mechanical Information | Housing material | Aluminum+Optical PC | |||
Lens material | PC | ||||
Ambient temperature | -40℃~50℃ | ||||
Working temperature | <60° | ||||
Storage temperature | -40℃~50℃ | ||||
IP Rating | IP44 | ||||
Packaging Information | Product size(CM) | 600*36*33 | 1200*33*36 | 1500*33*36 | 2400*33*36 |
Packaging size(CM) | 624*230*165/25pcs | 1224*230*165/25pcs | 1524*175*120/12pcs | 2424*175*120/12pcs | |
N.W. about(KG) | 0.19 | 0.38 | 0.59 | 0.76 | |
G.W. about(KG) | 4.6 | 8.9 | 12.3 | 17.9 |
Ideal for all phases of plant growth, and works well with water solution culture and soil culture.
Can be used in house garden, pot culture, garden, sowing, breeding, farm, flower exhibition,
bonsai, garden, green house, sowing,breeding, farm, greenhouse cultivation, water soluble breeding,
greenhouse cultivation, pipeline cultivation and so on