Boyu Waterproof COB IP65 SMD Outdoor Price List 150w Led Street Light
Product Description
General | Name | LED street light head/housing | ||||
Information | Model No. | BY-BD-20W | BY-BD- 30W | BY-BD- 50W | BY-BD- 100W | BY-BD- 150W |
Structure | Detachable modular | |||||
Chip | SMD 3030 1w | |||||
Warranty | 3 years | |||||
Electrical Information | Power(W) | 20/30/50/100/150W | ||||
Voltage | AC100-277V 50-60Hz | |||||
Surge protection | 4KV | |||||
Driver efficiency | >90% | |||||
Power factor | 0.95 | |||||
Optical Information | Luminous flux(lm) | BY-BD-20W | BY-BD- 30W | BY-BD- 50W | BY-BD- 100W | BY-BD- 150W |
2600 | 3900 | 6500 | 13000 | 19500 | ||
Luminous efficacy(lm/w) | 130 | 130 | 130 | 130 | 130 | |
CRI | 80 | |||||
Color temperature | 3000k/4000k/6500k | |||||
LED quantity(PCS) | 20 | 30 | 60 | 120 | 180 | |
Beam angle | 90° | |||||
Mechanical Information | Housing material | Aluminum+Optical PC | ||||
Working temperature | <60° | |||||
IP Rating | IP65 | |||||
Packaging Information | Product size(CM) | 315*128*76 | 351*142*76 | 405*166*79 | 484*211*83 | 580*242*83 |
Packaging size(CM) | 56*41*34(20PCS) | 47*41*37.5(15PCS) | 42*36.5*43(10PCS) | 52.5*26*11.5 | 63*29.5*11.5 | |
N.W. about(G) | 750 | 820 | 1230 | 1870 | 2460 | |
G.W. about(KG) | 840 | 960 | 1340 | 2100 | 2580 |
Best Sell !!!
Company Information
Very welcome to visit our factory! We will pick up you at the airport.
Packaging & Shipping
Contact US