ST916T LED20/940 PSU 1C NB WH
Electronic transformer - - - 16°
Philips StyleState LED accent is a gorgeous and delightfully compact design with multiple colour combination options, which can customise dedicated colour or LOGO for customers. It is a highly flexible and compact solution. The installation mode can be also customised according to customer requests, to apply for surface mount, angled surface, track or recessed, etc, to suit a different layout & display application requirement. Philips StyleState LED accent has a professional lens, optical design and advanced LED technology, providing excellent light quality, colour rendering and punch effect. It has 3 types of beam angle to meet different photometric requirements. It can customise dedicated colour or LOGO for customers. The magnetic component and compact design provide infinite possibilities for customers.
Product data
General Information
Beam angle of light source | - ° |
|
|
Lamp colour code | 940 neutral white |
|
|
Light source replaceable | No |
|
|
Number of gear units | 1 unit |
|
|
Driver/power unit/transformer | ET [ Electronic transformer] |
|
|
Driver included | Yes |
|
|
Optic type | No [ -] |
|
|
Luminaire light beam spread | 16° |
|
|
Control interface | - |
|
|
Connection | CE [ External connector] |
|
|
Cable | - |
|
|
Protection class IEC | Safety class II (II) |
|
|
Glow-wire test | 60030 [ Temperature 600 °C, duration 30 s] |
|
|
Flammability mark | NO [ -] |
|
|
CE mark | CE mark |
|
|
ENEC mark | - |
|
|
Warranty period | 3 years |
|
|
Constant light output | No |
|
|
Number of products on MCB | - |
|
|
RoHS mark | RoHS mark |
|
|
Operating and Electrical
Input voltage | 220 to 240 V |
|
|
Input frequency | 50 to 60 Hz |
|
|
Power factor (min.) | 0.9 |
|
|
|
|
Initial Performance (IEC Compliant)
Initial luminous flux | 2000 lm |
|
|
Luminous flux tolerance | +/-10% |
|
|
Initial LED luminaire efficacy | 70.18 lm/W |
|
|
Lamp colour temperature | 4000 K |
|
|
Product Data
Full product code | 911401556031 |
|
|
Order product name | ST916T LED20/940 PSU 1C NB WH |
|
|
Order code | 911401556031 |
|
|
Numerator – quantity per pack | 1 |
|
|
Numerator – packs per outer box | 1 |
|
|
Material no. (12NC) | 911401556031 |
|
|
Net weight (piece) | 0.679 kg |
Family
Order Code | Full Product Name | Color | Init. Corr. Color Temperature | Initial luminaire flex | lnitial input power |
911401556031 | ST916T LED20/940 PSU 1C NB WH | White | 4000k | 2000 lm | 28.5w |
911401556131 | ST916T LED20/940 PSU 1C MB WH | White | 4000k | 2000 lm | 28.5w |
911401556231 | ST916T LED20/940 PSU 1C WB WH | White | 4000k | 2000 lm | 28.5w |
911401556331 | ST916T LED20/930 PSU 1C NB WH | White | 3000k | 1800 lm | 28.5w |
911401556431 | ST916T LED20/930 PSU 1C MB WH | White | 3000k | 1800 lm | 28.5w |
911401556531 | ST916T LED20/930 PSU 1C WB WH | White | 3000k | 1800 lm | 28.5w |
Name: Kelly Tang
Phone: +86 18917790116
wechat/ whatsapp: +86 13818515084
mail: sales at bp-light.com
web: www.bp-light.com