Application
Products Description
Technical Parameter
Pixel Pitch( mm) | 4 | 4 | 6 | 8 | 10 |
LED Type | SMD2525 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Module resolution(dots) | 64*32 | 80*40 | 32*32 | 40*20 | 32*16 |
Cabinet resolution(dots) | 192*192 | 240*240 | 128*128 | 120*120 | 96*96 |
Cabinet Density ( dots /m²) | 62500 | 62500 | 27777 | 15625 | 10000 |
Module Size (L x W )/( mm) | 256*128 | 320*160 | 192*192 | 320*160 | 320*160 |
Cabinet Size (L x W x L)/( mm) | 768*768*120 | 960*960*120 | 768*768*120 | 960*960*120 | 960*960*120 |
Cabinet Material | Waterproof iron Cabinet | Waterproof iron Cabinet | Waterproof iron Cabinet | Waterproof iron Cabinet | Waterproof iron Cabinet |
Module number (WxH) | 3*6 | 3*6 | 4*4 | 3*6 | 3*6 |
Module Weight (kg) | 0.267 | 0.44 | 0.37 | 0.35 | 0.35 |
Cabinet Weight (kg) | 35 | 38 | 38 | 38 | 38 |
Color Depth(Bit) | 16 | 16 | 16 | 16 | 16 |
Gray Scale | 65536 | 65536 | 65536 | 65536 | 65536 |
Driver IC | SUM2017TD | SUM2017TD | SUM2017TD | SUM2017TD | SUM2017TD |
Refresh Rate( Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Driving Mode | 1/8 | 1/10 | 1/8 | 1/10 | 1/2 |
Brightness( nit) | ≥5800 | ≥5500 | ≥5500 | ≥5500 | ≥7500 |
Viewing Angle ( H°/V°) | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
Input Voltage( V) | AC100V/AC240V±5% | AC100V/AC240V±5% | AC100V/AC240V±5% | AC100V/AC240V±5% | AC100V/AC240V±5% |
Input Frequency ( Hz) | 60 | 60 | 60 | 60 | 60 |
Power Consumption Max.( W/m²) | 950 | 880 | 880 | 880 | 880 |
Power Consumption Ave.( W/m²) | 350 | 290 | 290 | 290 | 290 |
Storage Temperature ( ℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Working Temperature( ℃) | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 |
Working Humidity ( RH) | 10%~98% | 10%~98% | 10%~98% | 10%~98% | 10%~98% |
Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 |
Lifespan( hrs) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Blind spot Rate | 1<10000 | 1<10000 | 1<10000 | 1<10000 | 1<10000 |
Installation Type | Hanging / Stacking / Pole installation | Hanging / Stacking / Pole installation | Hanging / Stacking / Pole installation | Hanging / Stacking / Pole installation | Hanging / Stacking / Pole installation |
Maintenance Type | Rear | Rear | Rear | Rear | Rear |
Package and Shipping
What can we do
Why Choose Us
Back to Home