- Input Voltage(V):
- AC85-277V
- CRI (Ra>):
- 70
- Beam Angle(°):
- 120 Degree
- Working Lifetime(Hour):
- 50000
- Lamp Body Material:
- Die-Alu+Glass
- IP Rating:
- IP65 or IP66
- Certification:
- BV, EMC, LVD, RoHS
- Place of Origin:
- Guangdong, China
- Brand Name:
- SHCET
- Model Number:
- CET-108A~CET-108-RGB
- Application:
- WAREHOUSE/OFFICE/HOTEL/ETC
- Light Source:
- LED
- Product Name::
- New Model LED Flood Light
- Color Temperature(CCT):
- 2700-6500K
- Lamp Luminous Flux(lm):
- 1000~70000
- Lamp Luminous Efficiency(lm/w):
- 100
- Working Temperature(℃):
- -50 - 75
- Power Factor::
- >0.60
- LED Driver::
- Isolated LED Driver
- Body Color::
- Black/White/Grey
- Warranty::
- 5 Years
- OEM::
- Available
- Item Type:
- Flood Lights
- LED Light Source:
- 2835 SMD/COB
- CB Certified.
- Valid from 2014-08-26 until 2049-12-31
- Supply Ability:
- 10000 Piece/Pieces per Day led floodlight
- Packaging Details
- 1pcs/inner colorful box, can design colorful box with your logo, and then loaded in master carton box for standard export
- Port
- Guangzhou
- Lead Time:
Quantity(Pieces) 1 - 500 >500 Est. Time(days) 15 To be negotiated
1.Product Description
LED floodlights are also known as spotlights, and are used to focus on and illuminate specific objects or areas. The housing on our LED flood lights is made of an aluminum die casting and a 4mm thick tempered glass, ensuring they are weather resistant. LED flood lights are often used in mines, buildings, stadiums, overpasses, monuments, parks and other areas.
2.Specification
Model | Lamp Power | Size | Net Weight of Shell | Net Weight of Glass | Material | Reflector Cup Material | Body Color | Light Source |
CET-108A (Nanometer) | 10W | 124*110*37mm | 152g | 92g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W |
20W | 146*126*37mm | 212g | 126g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W | |
30W | 195*165*40mm | 399g | 239g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W | |
50W | 230*195*57mm | 620g | 340g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W | |
100W | 297*250*57mm | 1186g | 511g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W | |
150W | 355*290*57mm | 1880g | 742g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W | |
200W | 428*328*65mm | 2590g | 1007g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W | |
300W | 500*400*65mm | 4016g | 1488g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W |
Model | Lamp Power | Size | Net Weight of Shell | Net Weight of Glass | Material | Reflector Cup Material | Body Color | Light Source |
CET-108A (Aluminum) | 10W | 124*110*37mm | 152g | 92g | Die-Alu+Glass | Aluminum | Black/White/Grey | 2835SMD 0.5W |
20W | 146*126*37mm | 212g | 126g | Die-Alu+Glass | Aluminum | Black/White/Grey | 2835SMD 0.5W | |
30W | 195*165*40mm | 399g | 239g | Die-Alu+Glass | Aluminum | Black/White/Grey | 2835SMD 0.5W | |
50W | 230*195*57mm | 620g | 340g | Die-Alu+Glass | Aluminum | Black/White/Grey | 2835SMD 0.5W | |
100W | 297*250*57mm | 1186g | 511g | Die-Alu+Glass | Aluminum | Black/White/Grey | 2835SMD 0.5W | |
150W | 355*290*57mm | 1880g | 742g | Die-Alu+Glass | Aluminum | Black/White/Grey | 2835SMD 0.5W | |
200W | 428*328*65mm | 2590g | 1007g | Die-Alu+Glass | Aluminum | Black/White/Grey | 2835SMD 0.5W | |
300W | 500*400*65mm | 4016g | 1488g | Die-Alu+Glass | Aluminum | Black/White/Grey | 2835SMD 0.5W |
Model | Lamp Power | Size | Net Weight of Shell | Net Weight of Glass | Material | Reflector Cup Material | Body Color | Light Source |
CET-108-AA | 30W | 195*165*40mm | 399g | 239g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W |
50W | 230*195*57mm | 620g | 340g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W | |
100W | 297*250*57mm | 1186g | 511g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W | |
150W | 355*290*57mm | 1880g | 742g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W |
Model | Lamp Power | Size | Net Weight of Shell | Net Weight of Glass | Material | Reflector Cup Material | Body Color | Light Source |
CET-108B | 10W | 124*110*37mm | 152g | 92g | Die-Alu+Glass | Aluminum | Black/White/Grey | COB |
20W | 146*126*37mm | 212g | 126g | Die-Alu+Glass | Aluminum | Black/White/Grey | COB | |
30W | 195*165*40mm | 399g | 239g | Die-Alu+Glass | Aluminum | Black/White/Grey | COB | |
50W | 230*195*57mm | 620g | 340g | Die-Alu+Glass | Aluminum | Black/White/Grey | COB | |
100W | 297*250*57mm | 1186g | 511g | Die-Alu+Glass | Aluminum | Black/White/Grey | COB | |
150W | 355*290*57mm | 1880g | 742g | Die-Alu+Glass | Aluminum | Black/White/Grey | COB | |
200W | 428*328*65mm | 2590g | 1007g | Die-Alu+Glass | Aluminum | Black/White/Grey | COB | |
300W | 500*400*65mm | 4016g | 1488g | Die-Alu+Glass | Aluminum | Black/White/Grey | COB |
Model | Lamp Power | Size | Net Weight of Shell | Net Weight of Glass | Material | Reflector Cup Material | Body Color | Light Source |
CET-108C | 50W | 230*195*57mm | 620g | 340g | Die-Alu+Glass | PC Circle or Square | Black/White/Grey | COB |
100W | 297*250*57mm | 1186g | 511g | Die-Alu+Glass | PC Circle or Square | Black/White/Grey | COB | |
150W | 355*290*57mm | 1880g | 742g | Die-Alu+Glass | PC Circle or Square | Black/White/Grey | COB | |
200W | 428*328*65mm | 2590g | 1007g | Die-Alu+Glass | PC Circle or Square | Black/White/Grey | COB | |
300W | 500*400*65mm | 4016g | 1488g | Die-Alu+Glass | PC Circle or Square | Black/White/Grey | COB |
Model | Lamp Power | Size | Net Weight of Shell | Net Weight of Glass | Material | Reflector Cup Material | Body Color | Light Source |
CET-108-RGB (Large Luminous Surface) | 30W | 195*165*40mm | 399g | 239g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W |
50W | 230*195*57mm | 620g | 340g | Die-Alu+Glass | Nanometer | Black/White/Grey | 2835SMD 0.5W |
3.Features
- Have a special life span
- Energy-saving: Compared with incandescent lamp, energy-saving up to 75%, 85W floodlight fluxes and 500W incandescent lamp fluxes roughly the same.
- Environmental protection: It uses solid mercury agent, even if broken will not cause pollution to the environment, there are more than 99% of the recoverable rate, is the real environmental protection green light source.
- No stroboscopic: Because of its high frequency of operation, it is considered as "completely without stroboscopic effect", will not cause eye fatigue, eye health protection.
- Good color rendering: color index is greater than 80, light color soft, showing the natural color of the object.
- Color temperature optional: from 2700K to 6500K by the customer according to the needs of choice, and can be made into color bulbs for garden decoration lighting.
- The visible light ratio is high: in the emitted light, the visible light ratio is more than 80%, the visual effect is good.
- No need to warm up. It can start and restart immediately, and there will be no light fading phenomenon in ordinary electrified discharge lamps.
- Excellent electrical performance: high power factor, low current harmonics, constant voltage supply, output constant light flux.
- The installation is adaptable: it can be installed in any direction without restriction.
4.Installation Guide
1.Loosen the screws on the bracket, and mark the drilling position on the installation site.
2.Drill a hole on the marked position.
3.Attach the bracket to the installation site using screws.
4.Attach the lighting fixture to the bracket using screws.
5.Production Process
6.More Products
7.Application
Main applications: billboards, highways, railway tunnels, bridges and culverts, squares, buildings, etc.
8.Packaging&Shipping
9.CERTIFICATE
10.FAQ
Q1: Can I have a sample for testing?
A: Yes, we can offer free sample, but you should afford the shipping cost.
Q2: Can I add my logo on the products?
A: Yes, OEM and ODM are available for us.
Q3: How can I get the after-service?
A: We will send you the free spare parts if the problems caused by us. If the products cannot be repaired, we will send
you new free quantity together with next order.
Q4: Do you have inspection procedures for products?
A: our products100% self-inspection and testing before packing.
Q5: Can I have a visit to your factory before the order?
A: Sure, welcome to visit our factory.
Here is our factory address: #7 Tongyi Industrial Area, Zhongshan City, Guzhen
Our factory is near Guangzhou airport, and we can pick you up in the airport, Hotel booking service is available.
Q6: How about delivery time of the order?
A: 15-20 days after getting deposit.
Q7: How about payment terms?
A: 20%-30% deposit, the rest payment balance against B/L. If have regular order and good order quantity, we can give
delay payment.
11.Contact Us