- Input Voltage(V):
- AC85-277V
- CRI (Ra>):
- 70
- Beam Angle(°):
- 120 Degree
- Working Lifetime(Hour):
- 50000
- Lamp Body Material:
- Die-Alu+Glass
- IP Rating:
- IP65 or IP66
- Certification:
- BV, EMC, LVD, RoHS
- Place of Origin:
- Guangdong, China
- Brand Name:
- SHCET
- Model Number:
- CET-108A~CET-115
- Application:
- WAREHOUSE/OFFICE/HOTEL/ETC
- Light Source:
- LED
- Product Name::
- New Model LED Flood Light
- Color Temperature(CCT):
- 2700-6500K
- Lamp Luminous Flux(lm):
- 1000~70000
- Lamp Luminous Efficiency(lm/w):
- 100
- Working Temperature(℃):
- -50 - 75
- Power Factor::
- >0.60
- LED Driver::
- Isolated LED Driver
- Body Color::
- Black/White/Grey
- Warranty::
- 5 Years
- OEM::
- Available
- Supply Ability:
- 10000 Piece/Pieces per Day led floodlight
- Packaging Details
- 1pcs/inner colorful box, can design colorful box with your logo, and then loaded in master carton box for standard export
- Port
- Guangzhou
1.Product Description
LED floodlights are also known as spotlights, and are used to focus on and illuminate specific objects or areas. The housing on our LED flood lights is made of an aluminum die casting and a 4mm thick tempered glass, ensuring they are weather resistant. LED flood lights are often used in mines, buildings, stadiums, overpasses, monuments, parks and other areas.
2.Specification
SMD LED Floodlight
Model | CET-108A-10W SMD | CET-108A-20W SMD | CET-108A-30W SMD | CET-108A-50W SMD | CET-108A-100W SMD | CET-108A-150W SMD | CET-108A-200W SMD | CET-108A-300W SMD |
Lamp Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 300W |
Product size(mm) | 124x110x37 | 146x126x37 | 195*165*40 | 230x195x57 | 297x250x57 | 355x290x57 | 428x328x65 | 500x400x65 |
Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
Power Factor | >0.6 | >0.6 | >0.6 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | |||||||
Lamp Flux | 80-85LM/1W; 90-100LM/1W; 100-120LM/1W | |||||||
IP Grade | IP65 or IP66 | |||||||
CRI | Ra>70 | |||||||
Life Time | 50000H | |||||||
SPD | 2.5KV-4KV-6KV-10KV | |||||||
Input Voltage | AC85-305V or AC165-277V | |||||||
Body Color | Black or White or Grey | |||||||
Diffuser | Aluminium or PC | |||||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, UL, CUL, SAA, Intertek TIR |
SMD LED Floodlight/Big Size Diffuser
Model | CET-108-AA 30W SMD | CET-108-AA 50W SMD | CET-108-AA 100W SMD | CET-108-AA 150W SMD |
Lamp Power | 30W | 50W | 100W | 150W |
Product size(mm) | 195*165*40 | 230x195x57 | 297x250x57 | 355x290x57 |
Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
Power Factor | >0.6 | >0.9 | >0.9 | >0.9 |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | |||
Lamp Flux | 80-85LM/1W; 90-100LM/1W; 100-120LM/1W | |||
IP Grade | IP65 or IP66 | |||
CRI | Ra>70 | |||
Life Time | 50000H | |||
SPD | 2.5KV-4KV-6KV-10KV | |||
Input Voltage | AC85-305V or AC165-277V | |||
Body Color | Black or White or Grey | |||
Diffuser | PC | |||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, ISO9001,SAA, Intertek TIR |
RGB SMD LED Floodlight
Model | CET-108AA-RGB 30W | CET-108AA-RGB 50W | CET-108AA-RGB 100W |
Lamp Power | 30W | 50W | 100W |
Product size(mm) | 195*165*40 | 230x195x57 | 297x250x57 |
Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
Color Temperature | RGB with controller | ||
IP Grade | IP65 or IP66 | ||
Life Time | 30000H DOB Type | ||
Input Voltage | AC165-277V | ||
Body Color | Black or White | ||
Diffuser | PC | ||
Certificate | BIS,CE-LVD-EMC,RoHs ,IES,EAC, ISO9001, Intertek TIR |
COB LED Floodlight
Model | CET-108B-10W COB | CET-108B-20W COB | CET-108B-30W COB | CET-108B-50W COB | CET-108B-100W COB | CET-108B-150W COB | CET-108B-200W COB | CET-108B-300W COB |
Lamp Power | 10W | 20W | 30W | 50W | 2X50W | 3X50W | 4X50W | 6X50W |
Product size(mm) | 124x110x37 | 146x126x37 | 195*165*40 | 230x195x57 | 297x250x57 | 355x290x57 | 428x328x65 | 500x400x65 |
Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
Power Factor | >0.6 | >0.6 | >0.6 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | |||||||
Lamp Flux | 80-85LM/1W; 90-100LM/1W; 100-120LM/1W | |||||||
IP Grade | IP65 or IP66 | |||||||
CRI | Ra>70 | |||||||
Life Time | 50000H | |||||||
Surger Protector | 2.5KV-4KV-6KV-10KV | |||||||
Input Voltage | AC85-305V or AC165-277V | |||||||
Body Color | Black or White or Grey | |||||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,EAC, ISO9001, SAA, Intertek TIR |
RGB COB LED Floodlight
Model | CET-108B-RGB 10W | CET-108B-RGB 20W | CET-108B-RGB 30W | CET-108B-RGB 50W | CET-108B-RGB 100W | CET-108B-RGB 150W |
Lamp Power | 10W | 20W | 30W | 50W | 2X50W | 3X50W |
Product size(mm) | 124x110x37 | 146x126x37 | 195*165*40 | 230x195x57 | 297x250x57 | 355x290x57 |
Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
Color Temperature | RGB with controller | |||||
IP Grade | IP65 or IP66 | |||||
Life Time | 30000H | |||||
Input Voltage | AC85-305V or AC165-277V | |||||
Body Color | Black or White | |||||
Certificate | BIS,CE-LVD-EMC,RoHs ,IES,EAC, ISO9001, Intertek TIR |
NEW COB LED Floodlight
Model | CET-108C-50W New COB | CET-108C-100W New COB | CET-108C-150W New COB | CET-108C-200W New COB | CET-108C-300W New COB | CET-108C-400W New COB | CET-108C-500W New COB | CET-108C-600W New COB | CET-108C-700W New COB |
Lamp Power | 50W | 2X50W | 3x50W | 4x50W | 6X50W | 8X50W | 10X50W | 12X50W | 14X50W |
Product size(mm) | 230x195x57 | 297x250x57 | 355x290x57 | 428x328x65 | 500x400x65 | 520x365x100 | 625x365x100 | 735x365x100 | 840x365x100 |
Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | ||||||||
Lamp Flux | 80-85LM/1W; 90-100LM/1W; 100-120LM/1W | ||||||||
IP Grade | IP65 or IP66 | ||||||||
CRI | Ra>70 | ||||||||
Life Time | 50000H | ||||||||
Surger Protector | 2.5KV-4KV-6KV-10KV | ||||||||
Input Voltage | AC85-305V or AC165-277V | ||||||||
Body Color | Black or White | ||||||||
Diffuser | PC Round or Square | ||||||||
Certificate | BIS,CE-LVD-EMC,RoHs ,IES,EAC, ISO9001, Intertek TIR |
Modular LED Floodlight
Model | CET-110-30W | CET-110-50W | CET-110-100W | CET-110-150W | CET-110-200W | CET-110-250W | CET-110-300W | CET-110-400W | CET-110-500W | CET-110-600W |
Lamp Power | 30W | 50W | 2X50W | 3x50W | 4x50W | 5X50W | 6X50W | 8X50W | 10X50W | 12X50W |
Product Size | 300*50*25 | 175*350*756 | 250*350*75 | 340*350*75 | 410*350*75 | 485*350*75 | 665*295*75 | 665*370*75 | 665*455*75 | 665*535*75 |
Material | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | |||||||||
Lamp Flux | 80-85LM/1W; 90-100LM/1W; 100-120LM/1W | |||||||||
Shine Angle | 30° or 60° or 90° | |||||||||
IP Grade | IP65 or IP66 | |||||||||
CRI | Ra>70 | |||||||||
Life Time | 50000H | |||||||||
SPD | 2.5KV-4KV | |||||||||
Input Voltage | AC85-305V or AC165-277V | |||||||||
Body Color | Grey or Black | |||||||||
Diffuser | pc lens | |||||||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,EAC, ISO9001, Intertek TIR |
Lens SMD LED Floodlight
Model | CET-109-30W SMD | CET-109-50W SMD | CET-109-100W SMD | CET-109-150W SMD | CET-109-200W SMD |
Lamp Power | 30W | 50W | 100W | 150W | 200W |
Product size(mm) | 198x188x46 | 238x228x46 | 290x280x59 | 330x320x65 | 360x350x65 |
Material | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC | Die-Alu+PC |
Power Factor | >0.6 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | ||||
Lamp Flux | 80-85LM/1W; 90-100LM/1W; 100-120LM/1W | ||||
Shine Angle | 60° or 90° | ||||
IP Grade | IP65 or IP66 | ||||
CRI | Ra>70 | ||||
Life Time | 50000H | ||||
SPD | 2.5KV-4KV-6KV-10KV | ||||
Input Voltage | AC85-305V or AC165-277V | ||||
Body Color | White or Black | ||||
Diffuser | pc lens | ||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, UL, CUL, SAA, Intertek TIR |
DOB SMD LED Floodlight
Model | CET-115-10W SMD | CET-115-20W SMD | CET-115-30W SMD | CET-115-50W SMD | CET-115-100W SMD | CET-115-150W SMD | CET-115-200W SMD |
Lamp Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W |
Product size(mm) | 102x85x28 | 120x95x30 | 159x120x31 | 205x160x33 | 269x210x35 | 380x280x45 | 400x280x45 |
Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | ||||||
Lamp Flux | 80-85LM/1W; 90-100LM/1W; | ||||||
IP Grade | IP65 or IP66 | ||||||
CRI | Ra>70 | ||||||
Life Time | 30000H, DOB Type | ||||||
SPD | 2.5KV-4KV | ||||||
Input Voltage | AC165-277V Or AC90-130V | ||||||
Body Color | Black or White | ||||||
Diffuser | PC | ||||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,EAC, ISO9001, Intertek TIR |
SMD LED Floodlight
Model | CET-111-10W SMD | CET-111-20W SMD | CET-111-30W SMD | CET-111-50W SMD | CET-111-100W SMD | CET-111-150W SMD | CET-111-200W SMD | CET-111-250W SMD |
Lamp Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 250W |
Product size(mm) | 135x115 | 183x155 | 222x192 | 282x238 | 345x295 | 345x325 | 375x375 | 440x395 |
Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
Power Factor | >0.6 | >0.6 | >0.6 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | |||||||
Lamp Flux | 80-85LM/1W; 90-100LM/1W; 100-120LM/1W | |||||||
IP Grade | IP65 or IP66 | |||||||
CRI | Ra>70 | |||||||
Life Time | 50000H | |||||||
Surger Protector | 2.5KV-4KV-6KV-10KV | |||||||
Input Voltage | AC85-305V or AC165-277V | |||||||
Body Color | Black or Grey | |||||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,EAC, ISO9001, Intertek TIR |
COB LED Floodlight
Model | CET-111-10W COB | CET-111-20W COB | CET-111-30W COB | CET-111-50W COB | CET-111-100W COB | CET-111-150W COB | CET-111-200W COB | CET-111-250W COB |
Lamp Power | 10W | 20W | 30W | 50W | 2X50W | 3X50W | 4X50W | 5X50W |
Product size(mm) | 135x115 | 183x155 | 222x192 | 282x238 | 345x295 | 345x325 | 375x375 | 440x395 |
Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
Power Factor | >0.6 | >0.6 | >0.6 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | |||||||
Lamp Flux | 80-85LM/1W; 90-100LM/1W; 100-120LM/1W | |||||||
IP Grade | IP65 or IP66 | |||||||
CRI | Ra>70 | |||||||
Life Time | 50000H | |||||||
Surger Protector | 2.5KV-4KV-6KV-10KV | |||||||
Input Voltage | AC85-305V or AC165-277V | |||||||
Body Color | Black or Grey | |||||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,EAC, ISO9001, Intertek TIR |
3.Features
- Have a special life span
- Energy-saving: Compared with incandescent lamp, energy-saving up to 75%, 85W floodlight fluxes and 500W incandescent lamp fluxes roughly the same.
- Environmental protection: It uses solid mercury agent, even if broken will not cause pollution to the environment, there are more than 99% of the recoverable rate, is the real environmental protection green light source.
- No stroboscopic: Because of its high frequency of operation, it is considered as "completely without stroboscopic effect", will not cause eye fatigue, eye health protection.
- Good color rendering: color index is greater than 80, light color soft, showing the natural color of the object.
- Color temperature optional: from 2700K to 6500K by the customer according to the needs of choice, and can be made into color bulbs for garden decoration lighting.
- The visible light ratio is high: in the emitted light, the visible light ratio is more than 80%, the visual effect is good.
- No need to warm up. It can start and restart immediately, and there will be no light fading phenomenon in ordinary electrified discharge lamps.
- Excellent electrical performance: high power factor, low current harmonics, constant voltage supply, output constant light flux.
- The installation is adaptable: it can be installed in any direction without restriction.
4.Installation Guide
1.Loosen the screws on the bracket, and mark the drilling position on the installation site.
2.Drill a hole on the marked position.
3.Attach the bracket to the installation site using screws.
4.Attach the lighting fixture to the bracket using screws.
5.More Products
6.Application&Production Process
Main applications: billboards, highways, railway tunnels, bridges and culverts, squares, buildings, etc.
7.Packaging&Shipping&CERTIFICATE
8.FAQ
Q1: Can I have a sample for testing?
A: Yes, we can offer free sample, but you should afford the shipping cost.
Q2: Can I add my logo on the products?
A: Yes, OEM and ODM are available for us.
Q3: How can I get the after-service?
A: We will send you the free spare parts if the problems caused by us. If the products cannot be repaired, we will send you new free quantity together with next order.
Q4: Do you have inspection procedures for products?
A: our products100% self-inspection and testing before packing.
Q5: Can I have a visit to your factory before the order?
A: Sure, welcome to visit our factory.
Here is our factory address: #7 Tongyi Industrial Area, Zhongshan City, Guzhen
Our factory is near Guangzhou airport, and we can pick you up in the airport, Hotel booking service is available.
Q6: How about delivery time of the order?
A: 15-20 days after getting deposit.
Q7: How about payment terms?
A: 20%-30% deposit, the rest payment balance against B/L. If have regular order and good order quantity, we can give delay payment.
11.Contact Us