Hot Sale
Product Description
Model | PH-B-L4 | |
Rated power | 2000W | |
Draw power | 450W ± 5% | |
Voltage | AC 110-240V | |
LED chip | Cree CXA 2530 COB + Epistar dual-chip | |
Spectrum | 3000K, 6000K, 6500K, 470nm, 630nm, 660nm, 740nm(IR) | |
LED Quantity | 4*Cree COB + 96*10W LEDs | |
PPFD(30cm) | 2161.4umol/(m²·s) | |
Dimension | 540*310*65mm | |
Coverage | 4ft *4ft | |
Dimming | VEG&BLOOM, STRONGER switches | |
Beam angle | 60° | |
Material | UV protection and fire-proof PC Cover + metal fram | |
Certificate | ETL, CE, FCC, Rosh |
Application
Company Information