Specification |
7W G9 LED Light Bulbs SMD 2835 G9 Ceramic Base LED G9 Lamps , LED-G9 | ||||||
Product Name | LED Bulb Light | |||||
Materials of Body | Plastic Body + G9 Base + SMD 2835 LED Chip | |||||
| ||||||
Voltage | 110-130V 220-240V | |||||
LED Number | 51PCS | 51PCS | 75PCS | 64PCS | 74PCS | 88PCS |
Watts | 3W | 4W | 5W | 6W | 7W | 8W |
Lumen | 200LM | 300LM | 400LM | 550LM | 700LM | 780LM |
Dimension (D X L MM) | 16.2*50MM | 16.2*50MM | 16.2*50MM | 16.2*50MM | 18.7*64MM | 28.3*66MM |
| ||||||
Rated Color Temp | 2700-6500K | |||||
Rated Color Rendering Index | Ra>80 | |||||
Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.9 |
| ||||||
Starting Time | <0.5s | |||||
Warm-up Time to 90% | <2s | |||||
Rated lamp life | 30000H |
Product Recommendation |