Product Introduction
Model | Solis-25K-5G | Solis-30K-5G | Solis-33K-5G | Solis-36K-5G | Solis-40K-5G | Solis-40K-HV-5G | Solis-50K-HV-5G | |||||||
Input DC | ||||||||||||||
Max. input power | 33kw | 39kw | 43kw | 47kw | 52kw | 52kw | 65kw | |||||||
Max. input voltage | 1000V | |||||||||||||
Rated voltage | 600V | 330 | 330 | |||||||||||
Start-up voltage | 180V | 120 | 120 | |||||||||||
MPPT voltage range | 200-1000V | 90-520 | ||||||||||||
Max. input current | 26 A / 26 A /26 A | 4*26 A | ||||||||||||
Max. Short Circuit current | 40 A / 40 A / 40 A | 4*40 A | ||||||||||||
Number of MPPTs/Max. input strings number | 3/6 | 4/8 | ||||||||||||
Output AC | ||||||||||||||
Rated output power | 25kw | 30kw | 33kw | 36kw | 40kw | 40kw | 50kw | |||||||
Max. apparent output power | 27.5kva | 33kva | 36.3kva | 39.6kva | 44kva | 44kva | 55kva | |||||||
Max. output power | 27.5kw | 33kw | 36.3kw | 39.6kw | 44kw | 44kw | 55kw | |||||||
Rated grid voltage | 3/N/PE, 220/380V, 230/400V | 3/PE, 480 V | ||||||||||||
Rated grid frequency | 50Hz/60Hz | |||||||||||||
Rated grid output current | 38.0 A / 36.1 A | 45.6 A / 43.3 A | 50.1 A / 47.6 A | 54.7 A / 52.0 A | 60.8 A / 57.7 A | 48.1 A | 60.1 A | |||||||
Max. output current | 41.8A | 50.2A | 55.1A | 60.2A | 66.9A | 53A | 66.2A | |||||||
Power Factor | >0.99 (Adjustable from 0.8 leading to 0.8 lagging) | 33.7 | 36.5 | 38.5 | 41.3 | 43.3 | 43.3 | |||||||
THDi | <3% | |||||||||||||
Efficiency | ||||||||||||||
Max. efficiency | 98.8% | 98.1% | ||||||||||||
EU efficiency | 98.3% | 97.3% | ||||||||||||
Protection | ||||||||||||||
DC reverse-polarity protection | Yes | |||||||||||||
Short circuit protection | Yes | |||||||||||||
Output over current protection | Yes | |||||||||||||
Surge protection | DC Type II / AC Type II | |||||||||||||
Grid monitoring | Yes | |||||||||||||
Anti-islanding protection | Yes | |||||||||||||
Temperature protection | Yes | |||||||||||||
Strings monitoring | Optional | |||||||||||||
I/V Curve scanning | Yes | |||||||||||||
Integrated PID recovery | Optional | |||||||||||||
Integrated AFCI (DC arc-fault circuit protection) | Yes* | |||||||||||||
Integrated DC switch | Optional | |||||||||||||
General Data | ||||||||||||||
Dimensions (width*height*depth) | 647*629*252 mm | |||||||||||||
Weight | 45kg | |||||||||||||
Topology | Transformerless | |||||||||||||
Self consumption | <1W (night) | |||||||||||||
Operating ambient temperature range | -25~60°C | |||||||||||||
Relative humidity | 0~100% | |||||||||||||
Ingress protection | IP65 | |||||||||||||
Cooling concept | Natural convection | |||||||||||||
Max. operation altitude | 4000m | |||||||||||||
Grid connection standard | G98 or G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR:2019, RD 1699 / RD 244 / UNE 206006 /UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC60068, IEC 61683, EN 50530 | |||||||||||||
Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 | |||||||||||||
Features | ||||||||||||||
DC connection | QC4 | |||||||||||||
AC connection | OT terminal | |||||||||||||
Communication | LCD | |||||||||||||
Display | RS485, Optional: Wi-Fi, GPRS |
Smart Monitoring System
Details Images & Packing
Production line
Project Cases
Company & Exhibition
Recommend Products