Products Description
Name | |||||||||||||||
Model | TDR-500VA | TDR-1000VA | TDR-1500VA | TDR-2000VA | TDR-3000VA | TDR-5000VA | TDR-8000VA | TDR-10000VA | |||||||
Power | 300W | 600W | 900W | 1200W | 1800W | 3000W | 4800W | 6000W | |||||||
Technology | Zero Cross Switching Technology & Digital CPU Control & Delay Countdown System | ||||||||||||||
Transformer | Toroidal Transformer (Except TDR-20KVA using EI Transformer) | ||||||||||||||
Input Voltage | 100-260Vac/140-260Vac, 50/60Hz | ||||||||||||||
Output Voltage | 220/230Vac, ±10% or 8% | ||||||||||||||
Efficiency | >98% | ||||||||||||||
Phase | Single Phase | ||||||||||||||
Display | Dual LED Digital Display | ||||||||||||||
Protection | High Voltage / Low Voltage (Optional) / Overheat / Overload / Short Circuit / 6s or 180s Output Delay | ||||||||||||||
Cooling System | Fan (Automatic Start up at 65°C) | ||||||||||||||
Safety Standard | CE (LVD + EMC) | ||||||||||||||
Operating Condition | 0~45℃, Non Condensing | ||||||||||||||
Unit Weight / N.W. | 2.2 kgs | 3.1 kgs | 3.9 kgs | 4.5 kgs | 8.2 kgs | 9.5 kgs | 13.7 kgs | 15.8 kgs | |||||||
Giftbox Size (mm) | 250*117*152 | 285*132*175 | 290*173*203 | 290*173*203 | 400*255*285 | 400*255*285 | 460*255*285 | 460*255*285 | |||||||
Carton Size (mm) | 495*275*322 (8) | 547*295*192 (4) | 710*300*220 (4) | 710*300*220 (4) | N/A | N/A | N/A | N/A |
Our Company
With years of export experience along with excellent quality, advanced services and competitive prices, KEBO company has won numerous customers' trust and support in manufacturing UPS (Uninterruptible Power Supply), Stabilizer (Automatic Voltage Regulator), Inverter, Battery Charger, Surge Protector.
Packing & Delivery
Certifications
Related Products
Details Images
FAQ