outdoor ph10 led display module P10 Waterproof Outdoor Full Color LED Display Module
The technical parameter of P10 Display Module | ||
Number | Item | P10 RGB Module |
1 | Pixel pitch | 10mm |
2 | Size of module(wxh) | 320mm X160 mm,160*160mm |
3 | Resolution of module (wxh) | 32 dots X16 dots |
4 | Density of pixel | 10000dots/m² |
5 | Pixel configuration | 1R or 1G or 1B or 1W |
6 | Red wavelength | 625±2nm |
7 | Green wavelength | 525±2nm |
8 | Blue wavelength | 470±2nm |
9 | Colors | 1R1G1B |
10 | Best viewing distance | 10-100m |
11 | Horizontal viewing angle | 120° |
12 | power consumption | 400w/sqm |
13 | Brightness | >2500cd /sqm |
14 | Gray scale | 16bits per color |
15 | Color temperature(℃) | 3000-6500 |
16 | Control method | Synchronization & Asynchronization |
17 | Driving method | 1/4 scanning |
18 | Frame frequency | 60Hz |
19 | Refresh frequency | >300Hz |
20 | Working voltage | AC220V/110V±10% |
21 | IP grade | IP65 |
22 | Working temperature (℃) | -20~+80 |
23 | MTBF | >10000 hours |
24 | Lifespan | >100,000 hours |
25 | Defects rate | ≤0.00001(Led display line standard<0.0001) |
P10 module series:
Red wavelength | 625±2nm | size(mm)320*160 |
Green wavelength | 525±2nm | size(mm)320*160 |
Blue wavelength | 470±2nm | size(mm)320*160 |
HIT to get more: http://www.dyyoungsun.en.alibaba.com/
OUR FACTORY:
Welcome to visit our factory!
certifications: