Saso CE BIS faner product super slim design led flood light
Product Parameters
Power | Input Voltage | Beam Angle | LED | Luminous | CRI | Size |
10W | 85-265V | >100° | SMD2835 | 750lm | 80 | 124*110*37mm |
20W | 85-265V | >100° | SMD2835 | 1500lm | 80 | 146*126*37mm |
30W | 85-265V | >100° | SMD2835 | 2400lm | 80 | 195*165*40lm |
50W | 85-265V | >100° | SMD2835 | 4500Lm | 80 | 230*194.7*50mm |
100W | 85-265V | >100° | SMD2835 | 9000Lm | 80 | 296.5*250*57mm |
150W | 85-265V | >100° | SMD2835 | 13500Lm | 80 | 355*290*57mm |
200W | 85-265V | >100° | SMD2835 | 18000Lm | 80 | 428*328*65mm |
300W | 85-265V | >100° | SMD2835 | 27000Lm | 80 | 500*400*65mm |
Product Applications
Company Information
Packaging & Shipping