Packaging & Shipping
Power | Voltage | Base Size | spike light Size | IP Rating | LED Color |
1W | 220V | Φ42*H95mm | Φ42*H305mm | IP65 | W/WW/R/G/B/Y/RGB |
3w | 220V | Φ70*H100mm | Φ70*H309mm | IP65 | W/WW/R/G/B/Y/RGB |
6w | 220V | Φ95*H120mm | Φ95*H329mm | IP65 | W/WW/R/G/B/Y/RGB |
9w | 220V | Φ125*H150mm | Φ125*H359mm | IP65 | W/WW/R/G/B/Y/RGB |
12w | 220V | Φ155*H185mm | Φ155*H394mm | IP65 | W/WW/R/G/B/Y/RGB |
15w | 220V | Φ155*H185mm | Φ155*H394mm | IP65 | W/WW/R/G/B/Y/RGB |
18W | 220V | Φ155*H185mm | Φ155*H394mm | IP65 | W/WW/R/G/B/Y/RGB |
24W | 220V | Φ185*H220mm | Φ185*H489mm | IP65 | W/WW/R/G/B/Y/RGB |
36W | 220V | Φ205*H215mm | Φ205*H484mm | IP65 | W/WW/R/G/B/Y/RGB |
48W | 220V | Φ235*H215mm | Φ235*H484mm | IP65 | W/WW/R/G/B/Y/RGB |
Company Information
FAQ
contact us 2