- Place of Origin:
- Guangdong, China
- Brand Name:
- Green Lantern
- Model Number:
- GL-LED-COB-3W
- Type:
- LED
- Package Type:
- Surface Mount
- Max. Forward Voltage:
- 3.4V
- Max. Reverse Voltage:
- 5V
- Max. Forward Current:
- 20mA
- Max. Reverse Current:
- 5 uA
- Supply Ability:
- 500000 Piece/Pieces per Month
- Packaging Details
- 100pcs in a anti-static PVC tube
- Port
- Shenzhen
- Lead Time:
Quantity(Pieces) 1 - 10000 >10000 Est. Time(days) 5 To be negotiated
deep red 3w 660nm led for plant grow light
Specification :
3W high power LED chip 660nm for led growing light
Electrical and optical characteristics (Ta = 25℃)
Parameter | Symbol | Test Condition | Value | Unit | ||
Min. | Typ. | Max. | ||||
Forward Voltage
| VF | IF = 700mA | ---- | 2.2 | 2.8 | V |
Luminous Flux
| Φv | IF = 700mA | 25 | 35 | ---- | lm |
Viewing Angle
| 2θ1/2 | IF = 700mA | ---- | 120 | ---- | Deg. |
Dominate Wavelength
| λd | IF = 700mA | ---- | 660 | ---- | nm |
3W high power LED chip 660nm for led growing light
Parameter | Symbol | Test Condition | Value | Unit | |
Min. | Max. | ||||
DC Forward Current
| IF | ---- | ---- | 700 | mA |
Peak Pulse Current
| Ipeak | Duty=0.1,1kHz | ---- | 1000 | mA |
Power Dissipation
| Pd | ---- | ---- | 2.5 | W |
LED Junction Temperature
| Tj | ---- | ---- | 120 | ℃ |
Operating Temperature
| Topr | ---- | -25 | +100 | ℃ |
Storage Temperature
| Tstr | ---- | -40 | +120 | ℃ |
ESD Sensitivity
| --- | HBM | 8000 | ---- | V |
Soldering Temperature
| --- | ---- | 260℃ for 5 Seconds max |
1-5W high power led list
Color | Wavelength | Lumens | Forward Voltage | Forward current | Angle |
1W white | 2800-6500K | 120-130LM | 110-120V | 10mA | 140 |
2W white | 2800-6500K | 200-240LM | 200-240V | 10mA | 140 |
1W pink | 2000-2200K | 40-50LM | 3.0-3.6V | 350mA | 140 |
1W pink | 2000-2200K | 50-60LM | 3.0-3.6V | 350mA | 140 |
3W pink | 2000-2200K | 120-140LM | 3.2-3.8V | 700mA | 140 |
1W white | 2700-8000K | 90-110LM | 3.0-3.6V | 350mA | 140 |
1W white | 2700-8000K | 100-110LM | 3.0-3.6V | 350mA | 140 |
3W white | 2700-8000K | 200-240LM | 3.0-3.6V | 700mA | 140 |
5W white | 2700-8000K | 400-450LM | 6.5-7.5V | 700mA | 140 |
1W UV | 365-370nm | 10-30mW | 3.0-3.6V | 350mA | 140 |
1W UV | 370-375nm | 20-40mW | 3.0-3.6V | 350mA | 140 |
1W UV | 375-380nm | 30-50mW | 3.0-3.6V | 350mA | 140 |
1W UV | 380-385nm | 40-60mW | 3.0-3.6V | 350mA | 140 |
1W UV | 385-390nm | 50-70mW | 3.0-3.6V | 350mA | 140 |
1W UV | 390-395nm | 60-90mW | 3.0-3.6V | 350mA | 140 |
3W UV | 390-395nm | 200-300mW | 3.2-3.8V | 700mA | 140 |
1W UV | 395-400nm | 70-90mW | 3.0-3.6V | 350mA | 140 |
3W UV | 395-400nm | 300-400mW | 3.2-3.8V | 700mA | 140 |
1W UV | 400-410nm | 5-10LM | 3.0-3.6V | 350mA | 140 |
3W UV | 400-410nm | 10-18LM | 3.2-3.8V | 700mA | 140 |
1W UV | 410-420nm | 8-16LM | 3.0-3.6V | 350mA | 140 |
3W UV | 410-420nm | 15-25LM | 3.2-3.8V | 700mA | 140 |
1W UV | 420-430nm | 6-12LM | 3.0-3.6V | 350mA | 140 |
3W UV | 420-430nm | 12-24LM | 3.2-3.8V | 700mA | 140 |
1W UV | 430-440nm | 6-10LM | 3.0-3.6V | 350mA | 140 |
1W UV | 430nm | 20-30LM | 3.0-3.6V | 350mA | 140 |
1W UV | 430nm | 30-40LM | 3.0-3.6V | 350mA | 140 |
1W UV | 430nm | 40-50LM | 3.0-3.6V | 350mA | 140 |
3W UV | 430nm | 80-90LM | 3.2-3.8V | 700mA | 140 |
Color | Wavelength | Lumens | Forward Voltage | Forward current | Angle |
1W blue | 440-450nm | 8-12LM | 3.0-3.6V | 350mA | 140 |
3W blue | 440-450nm | 20-30LM | 3.2-3.8V | 700mA | 140 |
5W blue | 440-450nm | 30-40LM | 6.5-7.5V | 700mA | 140 |
1W blue | 450-460nm | 10-15LM | 3.0-3.6V | 350mA | 140 |
3W blue | 450-460nm | 20-30LM | 3.2-3.8V | 700mA | 140 |
5W blue | 450-460nm | 50-60LM | 6.5-7.5V | 700mA | 140 |
1W blue | 460-470nm | 10-20LM | 3.0-3.6V | 350mA | 140 |
1W blue | 460-470nm | 20-25LM | 3.0-3.6V | 350mA | 140 |
3W blue | 460-470nm | 40-50LM | 3.2-3.8V | 700mA | 140 |
5W blue | 460-470nm | 60-80LM | 6.5-7.5V | 700mA | 140 |
5W blue | 460-470nm | 60-80LM | 3.2-3.8V | 1400mA | 140 |
1W blue | 495-500nm | 55-65LM | 3.2-3.8V | 350mA | 140 |
1W blue | 495-500nm | 95-105LM | 3.2-3.8V | 700mA | 140 |
1W green | 515-530nm | 50-60LM | 3.0-3.6V | 350mA | 140 |
1W green | 515-530nm | 60-70LM | 3.0-3.6V | 350mA | 140 |
1W green | 515-530nm | 70-80LM | 3.0-3.6V | 350mA | 140 |
3W green | 515-530nm | 100-120LM | 3.2-3.8V | 700mA | 140 |
3W green | 515-530nm | 120-160LM | 6.5-7.5V | 350mA | 140 |
3W green | 515-530nm | 120-160LM | 3.2-3.8V | 700mA | 140 |
5W green | 515-530nm | 200-240LM | 6.5-7.5V | 700mA | 140 |
5W green | 515-530nm | 240-260LM | 3.2-3.8V | 1400mA | 140 |
1W yellow | 590-595nm | 30-40LM | 2.0-2.4V | 350mA | 140 |
1W yellow | 590-595nm | 40-50LM | 2.0-2.6V | 350mA | 140 |
3W yellow | 590-595nm | 60-70LM | 2.2-2.8V | 700mA | 140 |
3W yellow | 590-595nm | 70-90LM | 4.0-4.5V | 350mA | 140 |
3W yellow | 590-595nm | 70-90LM | 2.2-2.8V | 700mA | 140 |
5W yellow | 590-595nm | 120-160LM | 4.5-5.5V | 700mA | 140 |
5W yellow | 590-595nm | 120-160LM | 8-10V | 350mA | 140 |
Color | Wavelength | Lumens | Forward Voltage | Forward current | Angle |
1W orange | 595-605nm | 30-40LM | 2.0-2.4V | 350mA | 140 |
1W orange | 595-605nm | 40-50LM | 2.0-2.4V | 350mA | 140 |
3W orange | 595-605nm | 60-70LM | 2.2-2.8V | 700mA | 140 |
3W orange | 595-605nm | 80-100LM | 2.2-2.8V | 700mA | 140 |
5W orange | 595-605nm | 120-180LM | 4.5-5.5V | 700mA | 140 |
1W red | 615-630nm | 30-40LM | 2.0-2.6V | 350mA | 140 |
1W red | 615-630nm | 40-50LM | 2.0-2.6V | 350mA | 140 |
1W red | 615-630nm | 50-60LM | 2.0-2.6V | 350mA | 140 |
3W red | 615-630nm | 60-80LM | 2.2-2.8V | 700mA | 140 |
5W red | 620-630nm | 120-180LM | 4.5-5.5V | 700mA | 140 |
1W red | 660nm | 10-20LM | 2.0-2.6V | 350mA | 140 |
1W red | 660nm | 15-25LM | 2.0-2.6V | 350mA | 140 |
3W red | 660nm | 25-35LM | 2.2-2.8V | 350mA | 140 |
1W IR 730 | 730-740nm | 60-100mW | 1.4-1.8V | 350mA | 140 |
1W IR 740 | 730-740nm | 60-100mW | 1.4-1.8V | 350mA | 140 |
3W IR 730 | 730-740nm | 160-240mW | 1.7-2.4V | 700mA | 140 |
1W IR 850 | 850nm | 40-80mW | 1.4-1.8V | 350mA | 140 |
1W IR 850 | 850nm | 120-200mW | 1.4-1.8V | 350mA | 140 |
3W IR 850 | 850nm | 200-240mW | 1.7-2.4V | 700mA | 140 |
5W IR 850 | 850nm | 800-1200mW | 1.8-2.4V | 1000mA | 140 |
1W IR 940 | 940nm | 60-100mW | 1.4-1.8V | 350mA | 140 |
3W IR 940 | 940nm | 180-260mW | 1.7-2.4V | 700mA | 140 |
5W IR 940 | 940nm | 400-600mW | 1.8-2.4V | 1000mA | 140 |
Feature:
1.Long life span.
2.High intensity.
3.Silica package.
4.More energy efficient than incandescent lamps.
5.Low voltage DC operated ,Cool beam, safe to the touch.
6.Fast start ,Superior ESD protection,
7.Environmently friendly, no radiation.
8.RoHS compliant.
Application:
1.Architectural high power lighting.
2.Extensively applied in backlighting, industrial lighting.
3.Emergency & security lighting, advertisement sign lighting.
4.Applicable for automobile and bicycle decoration, border or contour lighting.
5.Widely used forminding industral lighting.