PRODUCT ATTRIBUTE
Led model | SOLAR DM FL 60W | SOLAR DM FL 120W | SOLAR DM FL 150W | SOLAR DM FL 200W |
Powe | 60w | 120w | 150w | 200w |
Size | 18.5*23*6.5 | 23*28.5*7 | 28.5*37.5*7 | 28.5*37.5*7 |
Solar Panel | 5V15W | 5V20W | 5V25W | 5V30W |
Solar Panel Size(mm) | 350*350*18 | 350*450*18 | 350*530*18 | 350*530*18 |
Light Source | White | |||
IP Rate | IP67 | |||
Beam Angle | 120° | |||
Color Temperature | 2700-6500k | |||
Material | Aluminiuum+Glass | |||
Lamp Efficiency | 70lm/w | |||
warranty | 3years |
Click here for more information!!!
Product Description
Product Information
Product Details
Product Application
Company Information
Packaging & Shipping