Newest SMD indoor 2ft 4ft 5ft 6ft 13w 22w 30w 40w 45w 50w 60w tube led batten light
Product Description
Model | HG-L207-13W/2ft | HG-L207-22W/4ft | HG-L207-30W/4ft | HG-L207-40W/4ft | HG-L207-40W/5ft | HG-L207-45W/5ft | HG-L207-50W/5ft | HG-L207-50W/6ft | HG-L207-60W/6ft |
Power | 13w | 22w | 30w | 40w | 40w | 45w | 50w | 50w | 60w |
Product size | 581x512x675mm | 1181x512x675mm | 1481x512x675mm | 1881x512x675mm | |||||
Input voltage | 120-277V/60Hz, 220-240V/50Hz | ||||||||
Certification | ETL,CE | ||||||||
Light source | LED | ||||||||
Material | Diffuser: Milky PC material. Housing: Steel Sheet with white powder coated | ||||||||
CCT | 3000K/4000K/5000K | ||||||||
Installation | Surface Mounted, Hanging | ||||||||
Drive | Approved LED Driver | ||||||||
PF | 0.95 | ||||||||
Dimmable | Yes | ||||||||
CRI | 80 | ||||||||
Rated life | 50000 | ||||||||
Luminous efficiency( LM/W) | 130 (LM/W) | ||||||||
Beam Angle(°) | 105 degree | ||||||||
Application | School, Hospital, Corridor, Office, Library, Conference Room,Hotel |
Product Details
Application
Company Information
Packaging & Shipping