Product Description
No. | Material | Item | Power | Body size | CRI | PF | Lm/w ±8% | LED chip | Led qty |
1 | Alu+Plastic | A45 | 3W | 45*80 | 80 | >0.5 | 80 | 2835 | 3 |
2 | Alu+Plastic | A60 | 5W | 60*110 | 80 | >0.5 | 90 | 2835 | 5 |
4 | Alu+Plastic | A60 | 7W | 60*110 | 80 | >0.5 | 90 | 2835 | 7 |
5 | Alu+Plastic | A60 | 9W | 60*110 | 80 | >0.5 | 90 | 2835 | 10 |
6 | Alu+Plastic | A60 | 12W | 60*120 | 80 | >0.5 | 90 | 2835 | 14 |
7 | Alu+Plastic | A70 | 15W | 70*142 | 80 | >0.5 | 90 | 2835 | 18 |
8 | Alu+Plastic | A80 | 18W | 80*147 | 80 | >0.5 | 90 | 2835 | 21 |
9 | Alu+Plastic | A93 | 20W | 93*165 | 80 | >0.5 | 95 | 2835 | 24 |
Packaging & Shipping
Produce process
Contact Person:Tina Tong
Trade manager ID:homeh
Call:one eight one seven zero two six five five one nine
I am of service at any time!