High power aluminum IP66 outdoor 40w 60w 100w 200w led solar floodlight
Product Description
Model No. | HZ-FTY-2X(40w) | HZ-FTY-2X(60w) | HZ-FTY-2X(100w) | HZ-FTY-2X(200w) |
Light Power | 40W | 60W | 100W | 200W |
For Height | 4M | 4M | 4M | 4M |
LED Source | 72 Chips SMD 5730 | 90 Chips SMD 5730 | 180 Chips SMD 5730 | 440 Chips SMD 5730 |
Battery Capacity | Lithium Battery (10000mAH) | Lithium Battery (20000mah) | Lithium Battery (30000mah) | Lithium Battery (40000mah) |
Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum |
Size | 228*202*72mm | 245*225*82mm | 290*260*95mm | |
Solar Panel | 6V/15W Polysilicon | 10V/20W Polysilicon | 10V/35W Polysilicon | 10V/38W Polysilicon |
Working Time | 12Hrs | 12Hrs | 12Hrs | 12Hrs |
Raining Days | 3-5Days | 3-5Days | 3-5Days | 3-5Days |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Weight | 3.3 | 4.5 | 6.25 | 7 |
Exposure Area | 60 Square | 80 Square | 80 Square | 100 Square |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Control Model | Light Control,Radar Sensor | Light Control,Radar Sensor | Light Control,Radar Sensor | Light Control,Radar Sensor |
Warranty | 2years | 2years | 2years | 2years |
Carton Size | 49*38*43.5CM/8PCS | 51x31x39cm/4pcs | 61*34*39CM/4PCS | 61*34*39CM/4PCS |
G.W | 27KGS | 18kgs | 25KGS | 28KGS |
More detail information, please just feel free to contact us.
Product Display
Company Information
Packaging & Shipping