Product Name | 9V SMD LED Chip 2835 1W | Product Model | HQS-2835-9V |
Power Dissipation | 1W | Color Rendering Index | 70 |
Forward Voltage | 9V | Viewing Angle | 120° |
Forward Current | 100mA, 120mA | Operating Temperature | -40~+60 ℃ |
Luminous Flux | 120-130LM@100mA, 140-150LM@120mA | Storage Temperature | -40~+85 ℃ |
Color Temperature | 3000K 4000K 5000K 6000K | Soldering Temperature | 260℃ |
2835 LED SERIES SPECIFICATION | ||||||
Product Name | Light Color | CCT/Wavelength | Voltage | Current | Lumen | Remark |
0.2W 2835 LED | Gold Yellow | 1800-2000K | 2.8-3.4V | 60mA | 24-30LM | CRI80,90 |
0.2W 2835 LED | White | 3000-6500K | 2.8-3.4V | 60mA | 24-34LM | CRI80,90,96+ |
0.5W 2835 LED | White | 3000-6500K | 2.8-3.4V | 150mA | 55-75LM | CRI80,90,96+ |
1W 2835 LED | White | 3000-6500K | 6/9/18/36V | 150/100/50/30mA | 90-150LM | High Voltage Series |
2835 UV LED | UV | 365-410nm | 3/6/9V | 60/150/175/100mA | / | 0.2W, 0.5W, 1W |
2835 Blue LED | Blue | 440-470nm | 3/6/9V | 60/150/175/100mA | 4-20LM | 0.2W, 0.5W, 1W |
2835 Green LED | Green | 520-530nm | 3/6/9V | 60/150/175/100mA | 18-80LM | 0.2W, 0.5W, 1W |
2835 Amber LED | Yellow/Amber | 590-610nm | 2/4/6V | 60/150/175/100mA | 6-20LM | 0.2W, 0.5W, 1W |
2835 Red LED | Red | 620-630nm | 2/4/6V | 60/150/175/100mA | 8-30LM | 0.2W, 0.5W, 1W |
2835 Far Red | Far Red | 660-665nm | 2/4/6V | 60/150/175/100mA | 3-12LM | 0.2W, 0.5W, 1W |
2835 IR LED | IR | 730-750nm | 2/4/6V | 60/150/175/100mA | / | 0.2W, 0.5W, 1W |
2835 IR LED | IR | 850nm | 2/4/6V | 60/150/175/100mA | / | 0.2W, 0.5W, 1W |
2835 PC Blue | Phosphor Blue | 450-470nm | 3/6/9V | 60/150/175/100mA | 6-30LM | 0.2W,0.5W,1W Customized WD,WP |
2835 PC Green | Phosphor Green | 510-530nm | 3/6/9V | 60/150/175/100mA | 18-120LM | |
2835 PC Color | Phosphor Amber/Red | 600-630nm | 3/6/9V | 60/150/175/100mA | 10-60LM |
HOT