Instruction
CHF100A Series Universal Vector Control Inverter is a function enhancement product. It uses the DSP control series, completely optimizes speedless sensor control and V/f control, further optimizes function, and allows for more flexible application and steadier performance. It has a wide range of applications in fans and pump loads, and may be used in situations requiring speed control precision pump torque response speed and low-freque-ncy output.
Technical Features
1.Three control modes: without PG vector (SVC), V/F control, and torque control;
2.Starting torque: without PG vector control: 0.5Hz/150% (SVC);
3.18.5kW-90kW inverter built-in DC reactor to improve input power factor and increaseoverall efficiency and stability;
4.Internal brake unit with every specification 0.75-15kW, so that the braking resister can be connected directlyfor a quick stop;
5.16-steps simple PLC, multi-speed control, and PID control
6.Supporting multi-frequency installation methods: digital setup, analog quantity setup, PID setup, and communication setup;
7.Supports starting and stopping DC brake;
8.The input and output terminals may be freely programmed, so users may combine a variety of operating modes as needed;
9.Equipped with jump frequency control which prevents mechanical resonance and makes the system more stable and reliable;
10.Equipped with instantaneous power failure non-outage capability;
11.Equipped with sleep-wake delay installation capability;
12.Equipped with over-torque detection;
13.Variety of maximum frequency setting source options;
14.Equipped with a bidirectional shift key , which enables users to use the shift key to view real-time parameters;
15.Rotation speed tracking re-start function: allowing rotating machinery to be started smoothly and without any shocks.
Application
1.Boiler drum, induced draft fan, mine exhaust fan;
2.Energy-saving central air conditioning;
3.Oil injection pump, oil transfer pump;
4.Energy-saving air compressor;
5.Circulating pump, water supply pump, constant pressure water supply;
6.Musical fountain.
Model No. | Rated output Power (kW) | Rated input current (A) | Rated output current (A) | Size |
---|---|---|---|---|
1AC220V ± 15% | ||||
CHF100A-1R5G-S2 | 1.5 | 14.2 | 7.0 | B |
CHF100A-2R2G-S2 | 2.2 | 23.0 | 10 | B |
3AC220V ± 15% | ||||
CHF100A-0R7G-2 | 0.75 | 5.0 | 4.5 | B |
CHF100A-1R5G-2 | 1.5 | 7.7 | 7 | B |
CHF100A-2R2G-2 | 2.2 | 11.0 | 10 | B |
CHF100A-004G-2 | 4.0 | 17.0 | 16 | C |
CHF100A-5R5G-2 | 5.5 | 21.0 | 20 | C |
CHF100A-7R5G-2 | 7.5 | 31.0 | 30 | D |
CHF100A-011G-2 | 11.0 | 43.0 | 42 | E |
CHF100A-015G-2 | 15.0 | 56.0 | 55 | E |
CHF100A-018G-2 | 18.5 | 71.0 | 70 | E |
CHF100A-022G-2 | 22.0 | 81.0 | 80 | F |
CHF100A-030G-2 | 30.0 | 112.0 | 110 | F |
CHF100A-037G-2 | 37.0 | 132.0 | 130 | F |
CHF100A-045G-2 | 45.0 | 163.0 | 160 | G |
CHF100A-055G-2 | 55.0 | 181.0 | 190.0 | G |
3AC380V ± 15% | ||||
CHF100A-1R5G/2R2P-4 | 1.5 | 5.0 | 3.7 | B |
CHF100A-2R2G/004P-4 | 2.2 | 5.8 | 5 | B |
CHF100A-004G/5R5P-4 | 4.0/5.5 | 10/15 | 9/13 | C |
CHF100A-5R5G/7R5P-4 | 5.5/7.5 | 15/20 | 13/17 | C |
CHF100A-7R5G/011P-4 | 7.5/11 | 20/26 | 17/25 | D |
CHF100A-011G/015P-4 | 11/15 | 26/35 | 25/32 | D |
CHF100A-015G/018P-4 | 15/ 18.5 | 35/38 | 32/37 | D |
CHF100A-018G/022P-4 | 18.5/ 22 | 38/46 | 37/45 | E |
CHF100A-022G/030P-4 | 22/30 | 46/62 | 45/60 | E |
CHF100A-030G/037P-4 | 30/37 | 62/76 | 60/75 | E |
CHF100A-037G/045P-4 | 37/45 | 76/90 | 75/90 | F |
CHF100A-045G/055P-4 | 45/55 | 90/105 | 90/110 | F |
CHF100A-055G/075P-4 | 55/75 | 105/ 140 | 110/ 150 | F |
CHF100A-075G/090P-4 | 75/90 | 140/ 160 | 150/ 176 | G |
CHF100A-090G/110P-4 | 90/110 | 160/ 210 | 176/ 210 | G |
CHF100A-110G/132P-4 | 110/132 | 210/ 240 | 210/ 250 | G |
CHF100A-132G/160P-4 | 132/160 | 240/ 290 | 250/ 300 | H |
CHF100A-160G/185P-4 | 160/185 | 290/ 330 | 300/ 340 | H |
CHF100A-185G/200P-4 | 185/200 | 330/ 370 | 340/ 380 | H |
CHF100A-200G/220P-4 | 200/220 | 370/ 410 | 380/ 415 | I |
CHF100A-220G/250P-4 | 220/250 | 410/ 460 | 415/ 470 | I |
CHF100A-250G/280P-4 | 250/280 | 460/ 500 | 470/ 520 | I |
CHF100A-280G/315P-4 | 280/315 | 500/ 580 | 520/ 600 | I |
CHF100A-315G/350P-4 | 315/350 | 580/ 620 | 600/ 640 | I |
CHF100A-350G-4 | 350 | 620 | 640 | 2*H |
CHF100A-400G-4 | 400 | 670 | 690 | 2*I |
CHF100A-500G-4 | 500 | 835 | 860 | 2*I |
CHF100A-560G-4 | 560 | 920 | 950 | 2*I |
INVT ISO/CE Certificated inverter dc 12v ac220v 5000w 10000w 220v to 380v CHF100A