Product Description
Type | UV3.0 | UV4.0 | UV5.0 | Other |
Dimension (mm) | ¢3.0X(40-600) | ¢4.0X(40-600) | ¢5.0X(40-600) | |
Tube Volt (V) | 180-1000 | 170-980 | 150-950 | |
Current (mA) | 5-20 | 5-20 | 5-20 | |
Power (W) | 0.5-7.0 | 0.5-7.0 | 0.5-7.0 | |
Band | 253.7 ; 185 | 253.7 ; 185 | 253.7 ; 185 | |
Life(Hrs) | 20000 | 20000 | 20000 |
Packing&Shipping
Our Service
Certificate
Company Introduction