Overview
Quick Details
- Applicable Industries:
- water treatment
- Place of Origin:
- Hebei, China
- Brand Name:
- Lanyu
- Material:
- plastic, HDPE
- Weight:
- 0.96/m3
- Size:
- 10*7mm
- Power:
- 0
- After-sales Service Provided:
- Online support
- Warranty:
- 1 Year
- Product name:
- New Fish Pond Water Treatment Mbbr Filter Media
- Color:
- White
- Usage:
- waste water treatment
- Diameter:
- 12 ,11,10,16,25 (mm)
- Other name:
- biocell media. biofilm filter media. biochemical filter
- Type:
- Water Filter Parts
- MOQ:
- 1 cubic meter
- Application:
- Sewage Treatment Equipment
Supply Ability
- Supply Ability:
- 1000 Cubic Meter/Cubic Meters per Month MBBR wastewater treatment
Packaging & Delivery
- Packaging Details
- MBBR wastewater treatment :plastic bag and carton
- Port
- xingang
Product Description
New Fish Pond Water Treatment Mbbr Filter Media
MBBR Bio filter media
MBBR Specification
Model | Unit | LYPE01 | LYPE02 | LYPE03 | LYPE04 | LYPE05(White) |
Specification | Mm | ∅12*9 | ∅11*7 | ∅10*7 | ∅16*10 | ∅25*12 |
Hole Numbers | Pcs | 4 | 4 | 5 | 6 | 19 |
Efficient Surface | m2/m3 | >800 | >900 | >1000 | >800 | >500 |
Density | g/m3 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 |
Packing Numbers | Pcs/m3 | >630000 | >830000 | >850000 | >260000 | >97000 |
Porosity | % | >85 | >85 | >85 | >85 | >90 |
Dosing Ratio | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 |
Membrane-forming time | days | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
BOD5 Oxidation Efficiency | gBOD5/ m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
COD Oxidation Efficiency | gCOD/ m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-10000 | 2000-15000 |
Applicable Temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Life Span | year | >15 | >15 | >15 | >15 | >15 |
Model | Unit | LYPE06(Black) | LYPE07 | LYPE08 | LYPE09 | LYPE10 |
Specification | Mm | ∅25*12 | ∅35*18 | ∅5*10 | ∅15*15 | ∅25*4 |
Hole Numbers | Pcs | 19 | 19 | 7 | 40 | 64 |
Efficient Surface | m2/m3 | >500 | >350 | >3500 | >900 | >1200 |
Density | g/m3 | 1.02-1.05 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 | 0.96-0.98 |
Packing Numbers | Pcs/m3 | >97000 | >33000 | >2000000 | >230000 | >210000 |
Porosity | % | >90 | >92 | >80 | >85 | >85 |
Dosing Ratio | % | 15-65 | 15-50 | 15-70 | 15-65 | 15-65 |
Membrane-forming time | days | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 300-800 | 500-1400 | 500-1400 | 500-1400 |
BOD5 Oxidation Efficiency | gBOD5/ m3.d | 2000-10000 | 1000-5000 | 2500-15000 | 2500-15000 | 2500-20000 |
COD Oxidation Efficiency | gCOD/ m3.d | 2000-15000 | 1000-10000 | 2500-20000 | 2500-20000 | 2500-25000 |
Applicable Temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Life Span | year | >15 | >15 | >15 | >15 | >15 |
Packing & Delivery
Related Products
FAQ & Contacts