1,NICE QUALITY.
2,ONLINE PAYMENT.
3,FULL LINE PRODUCTS.
4,AFTER SALES SERVICES 24/7.
5.FACTORY DIRECT PRICE. PRICE EFFECTIVE.
6,EXPERIENCES SALES, EASY COMMUNICATION.
7,NO MOQ , 1PCS OK . SMALL ORDER WELCOME.
8,QUICK SHIPPING WITHIN 3 - 5 DAYS. SAMPLES HAVE STOCK.
Please Attention
Why LEDworker Lighting :
We are not just say it. We really do it !!!
Certifications
Feedback:
WORLD -WIDE CUSTOMERS COMMENTS & FEEDBACK
Here is some of comments from our world-wide customers.
You can check all the comments at our company profile .
Please visit www.ledworker.en.alibaba.com --> Click " Company profile
--> choose " Rating&Reviews"
Then you can see all comments from our clients.
Please note : all our customer comments is real one , NOT FAKE .
[ TRUST YOU WILL LIKE OUR SERVICES, QUALITY AND PRICE ]
Product Description
Parameters:
Part NO: | LW-COB504 |
Product name: | NEW FOB LED STRIP |
SMD type: | Flexible COB led chip |
LED Qt y: | 504pcs per meter |
Input Voltage: | DC24V |
Watts: | 14-18W /M |
CRI(RA): | CRI>80 |
Luminous flux: | 1400-1800LM per meter |
Color: | 2700k/3000k/4000k/6000k |
PCB color: | White |
IP Grade: | IP20/IP65/IP67/IP68 |
Operating temperature: | -25 to 45℃ |
Beam angle: | 180 degree |
Dimension: | 5000*10*1.4mm(IP20) |
Certification: | CE; RoHS |
Product details:
1. Adopt brand LED chip,high brightness,low light decay,lifespan more than 25000 hours.
2. Color:2700K、3000K、4000K、6000K ,red,green,blue,yellow
3. All of materials are accord with RoHS standards.
4. Easy to install and preserve;can be bent freely; with 3M adhesive tape on the backside .
5. High color efficiency, uniform illumination.
6. Beam angle 180°.
Variety of led strips:
3528/5050/3014/335/5730/2835 led strip,IP20/IP40/IP65/IP67/IP68 led strip,Neon Flex,Normal brightness/High brightness/Super brightness/High CRI/Hybrid brightness led strip,Unique led strip,Colorful / white led strips...
2835SMD High CRI > 95 | ||||||||||||
2835 60SMD/M 2835 120SMD/M | IP20 | 2600-2800K 2900-3200K 3800-4300K 5000-5500K 6000-6500K | 5000*8*2.3mm | 12V/24V DC | 72W±10% | |||||||
IP65 | 5000*8*2.3mm | |||||||||||
IP67 | 5000*10*4.3mm | 12V DC | 144W±10% | |||||||||
IP68 | 5000*10*4.3mm | |||||||||||
5050SMD High CRI > 95 | ||||||||||||
5050 60SMD/M | IP20 | 2600-2800K 2900-3200K 3800-4300K 5000-5500K 6000-6500K | 5000*8*2.3mm | 12V/24V DC | 60W±10% | |||||||
IP65 | 5000*8*2.3mm | |||||||||||
IP67 | 5000*10*4.3mm | |||||||||||
IP68 | 5000*10*4.3mm | |||||||||||
2835SMD Led Strip | ||||||||||||
2835 60SMD/M 2835 120SMD/M | IP20 | 2600-2800K 2900-3200K 3800-4300K 5000-5500K 6000-6500K 7000-9000K | 5000*8*2.3mm | 12V/24V DC | 60W±10% | |||||||
IP65 | 5000*8*2.3mm | |||||||||||
IP67 | 5000*10*4.3mm | 144W±10% | ||||||||||
IP68 | 5000*10*4.3mm | |||||||||||
3528SMD Led Strip | ||||||||||||
3528 30SMD/M 3528 60SMD/M 3528 120SMD/M | IP20 | 2600-2800K 2900-3200K 3800-4300K 5000-5500K 6000-6500K 7000-9000K | 5000*8*2.3mm | 12V/24V DC | 10W±10% 20W±10% 40W±10% | |||||||
IP65 | 5000*8*2.3mm | |||||||||||
IP67 | 5000*10*4.3mm | |||||||||||
IP68 | 5000*11*4.3mm | |||||||||||
5730SMD Led Strip | ||||||||||||
5730 60SMD/M | IP20 | 2600-2800K 2900-3200K 3800-4300K 5000-5500K 6000-6500K 7000-9000K | 5000*10*2.3mm | 12V/24V DC | 60W±10% | |||||||
IP65 | ||||||||||||
IP67 | ||||||||||||
IP68 | ||||||||||||
335SMD Led Strip | ||||||||||||
335 60SMD/M | IP20 | 2600-2800K 2900-3200K 3800-4300K 5000-5500K 6000-6500K 7000-9000K | 5000*10*2.3mm | 12V DC | 20W±10% | |||||||
IP65 | 5000*10*2.3mm | |||||||||||
IP67 | 5000*10*4.3mm |
Application
New Design
Pixel Bar 24V individual strip High Speed HD107S
Hot Sales
Our Company
FAQ