30W 900mA 220v AC to DC 12v 24v 30v 32v 35v 36v 42v 48v no flicker india bis approve power supply constant current led driver
Product Description
output voltage | DC30-42V |
Input voltage | AC180-265v 50/60HZ |
Power | 10X3w |
Output current | 900mA |
Warranty | 2 years warranty |
Application | LED Down Light/ Pannel Light/ Spotlight etc |
Efficiency | ≥86% |
Size | 110x42x26mm |
Power Factor | ≥0.92 |
Product feature
Product details
NF_BIS serial LED current-constant drive | |||||||
Model | Power | Dimensions(L*W*L) | Input Electric specs | Output Electric specs | Power factor | Waterproof class | Weight(g) |
NF_BIS4-7X1W | 4-7W | 68×33×22mm | AC 180-265V 50/60Hz | DC12-25V 300mA | ≥0.83 | IP22 | 32.1 |
NF_BIS8-12X1W | 8-12W | 68X33X22mm | AC 180-265V 50/60Hz | DC24-42V 300mA | ≥0.89 | IP22 | 57 |
NF_BIS12-18X1W | 12-18W | 88X38X22mm | AC 180-265V 50/60Hz | DC36-63V 300mA | ≥0.90 | IP22 | 60 |
NF_BIS18-24X1W | 24W | 88X38X22mm | AC 180-265V 50/60Hz | DC54-84V 400mA | ≥0.90 | IP22 | 61.7 |
NF_BIS12X3W | 36W | 110X42X26mm | AC 180-265V 50/60Hz | DC30-35V 900mA | ≥0.92 | IP22 | 93.2 |
NF_BIS12X4W | 48W | 135X47X24mm | AC 180-265V 50/60Hz | DC36-42V 1200mA | ≥0.92 | IP22 | 100 |
Application scene
Related products
Company Information
Certifications
Contact
30W 900mA 220v AC to DC 12v 24v 30v 32v 35v 36v 42v 48v no flicker india bis approve power supply constant current led driver
30W 900mA 220v AC to DC 12v 24v 30v 32v 35v 36v 42v 48v no flicker india bis approve power supply constant current led driver
30W 900mA 220v AC to DC 12v 24v 30v 32v 35v 36v 42v 48v no flicker india bis approve power supply constant current led driver