Optic LED slim 600H Style 8 Bars 640W 840W 960W LED Full Spectrum grow light for indoor commercial plants
√ 2.8μmol/J, high efficacy
√ 2688μmol/s total output
√ Samsung LM301B/LM301H LED
√ MEAN WELL driver
√ Knob dimming + RJ port
√ 180degree Foldable design for fast installation
√ High Yield (medical plants): 2.0 Grams per watt
Note:
For horticulture lighting, the amount of light is not measured in lumen but in amount of photons.
The common unit in horticulture lighting is μmol/s in the range of 400-700nm (photosynthetically active region).
Micromol per Joule [μmol/J] is a key factor for LED grow light. It makes huge difference in price. When comparing two products, do not compare price only, but also compare their efficacy[μmol/J]. Higher efficacy means the glow light can provide more photons to your plants.
Datasheet:
Fixture | HELENOR H8 640W | ||
Input Voltage +/- 10% | 120 Volts | 240 Volts | 277 Volts |
Power Factor | 0.99 | 0.95 | 0.95 |
Input Wattage +/- 3% | 640 Watts | 640 Watts | 640 Watts |
Qty. of Light Bars | 8 Bars | 8 Bars | 8 Bars |
Light out PPF | 1800mol/s | 1800mol/s | 1800mol/s |
Fixture | HELENOR H8 840W | ||
Input Voltage +/- 10% | 120 Volts | 240 Volts | 277 Volts |
Power Factor | 0.99 | 0.95 | 0.95 |
Input Wattage +/- 3% | 840 Watts | 840 Watts | 840 Watts |
Qty. of Light Bars | 8 Bars | 8 Bars | 8 Bars |
Light out PPF | 2352mol/s | 2352mol/s | 2352μmol/s |
Fixture | HELENOR H8 960W | ||
Input Voltage +/- 10% | 120 Volts | 240 Volts | 277 Volts |
Power Factor | 0.99 | 0.95 | 0.95 |
Input Wattage +/- 3% | 960 Watts | 960 Watts | 960 Watts |
Qty. of Light Bars | 8 Bars | 8 Bars | 8 Bars |
Light out PPF | 2688mol/s | 2688mol/s | 2688mol/s |
LED Driver | MEAN WELL | Surge Protection | 4KV |
PPF Efficacy | 2.8μmol/J | Dimming | Knob dimming+RJ port dimming |
LED Brand | Samsung & O S R A M | Dimming | 0%-100% |
LED Configuration | 3000K+4000K & 660nm | Power Cord Length | 6' (1.83m) |
Mounting Height | ≥6” (15.2cm) above canopy | Specturm | Full Spectrum |
Beam Angle | 110 degree | Warranty | 5/7 years |
Pictures:
1, Folding Design (Customized finish is upon request)
2, Top Brand Samsung LM301B/LM301H
3, Top Brand O S R A M red deep led
4, Top Brand MEAN WELL driver
Customized Laser Engraving on the Fixture and Driver box.
Pls contact with us if you also need Customized Loge on the carton box!
Spectrum and Test report:
PAR Distribution 640W ( in normal room not grow tent)
Knob dimming & RJ14 Port
Options of Plug
Installation:
Package:
HELENOR FAMILY:
Applications: