Products Specification
Rated Voltage | 12.8V |
Rated Capacity | 300Ah |
Housing | IP65 ABS case |
Charging Current | 100A |
Discharge Current | 100A |
Peak Discharge Current | 260A(3s) |
Weight | 28Kg |
Cell Type | 3.2V100Ah Prismatic Cell |
Chemistry | LiFePo4 |
Configuration | 4S2P |
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Cycle Life | 5000 times |
Dimension(L*W*H) | 520*269*220mm |
Product Presentation
Cell Charts Characteristic Curve
Why Choose Us
For more information,Please contact us now
You will get the best design solution for FREE !!!
( Just click here , or click on the customer service on the right side)
Range of Applications
Company Information
Package and Shipping