1. The module is equipped with copper bracket, power cable, magnet or screw.
2. Common LED lamps, also can customized Kinglight/Nationstar lamp.
3. 1920Hz refresh rate, also can make 3840Hz.
4. Frontal screw service module, OR rear service, which would be cheaper.
Waterproof led video wall led rgb panels outdoor led displays P8 led wall panel 320*160mm led video panel


Item | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 | ||||||
Pixel pitch | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | ||||||
Module size (mm) | 320*160 | 192*192 | 256*128 | 320*160 | 192*192 | 320*160 | 320*160 | ||||||
Module resolution (dots) | 128*64 | 64*64 | 64*32 | 64*32 | 32*32 | 32*16 | 32*16 | ||||||
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Pixel density (dots/m²) | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | ||||||
LED type | SMD1415 | SMD1919 | SMD2525 | SMD2525 | SMD3535 | SMD3535 | SMD3535 | ||||||
Scan mode | 1/16 | 1/16 | 1/16 | 1/8 | 1/8 | 1/5 | 1/2 | ||||||
Refresh rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | ||||||
Cabinet size (mm) | 640*640 | 576*576 | 512*512 | 640*640 | 576*576 | 960*960 | 960*960 | ||||||
Cabinet resolution(dots) | 256*256 | 192*192 | 128*128 | 128*128 | 96*96 | 96*96 | 96*96 | ||||||
Best viewing distance | ≥2.5m | ≥3m | ≥4m | ≥5m | ≥6m | ≥8m | ≥10m | ||||||
Power consumption (Avg./Max.) | 800/1600 | 700/1800 | 600/1500 | 400/1000 | 400/800 | 400/800 | 400/800 | ||||||
Viewing angle (H/V) | 140°/140° | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | ||||||
Storage temperature | -35℃~+85℃ | ||||||||||||
Working temperature | -20℃-+50℃ | ||||||||||||
Working voltage | AC110/220V±10% | ||||||||||||
MTBF | >5000 Hours |


1. Outdoor rear service waterproof iron cabinet
2. Cabinet size: Customized according to the size of led module. Such as 640*640mm, 960*960mm.
3. Material: 1.5mm / 1.8mm metal sheet
4. Thickness: 120mm
Physical Picture


Products you may interested:

Packing & Delivery:
