Overview
Quick Details
- Place of Origin:
- China
- Brand Name:
- BIOBASE
- Model Number:
- BXC-FL90
Supply Ability
- Supply Ability:
- 10000 Unit/Units per Year
Packaging & Delivery
- Packaging Details
- Wooden Case
- Port
- Qingdao
- Lead Time:
- 7 to 25 days after payment received.
Application
It can be used for science research, low temperature experiment with special material, freeze and store hematid white blood cess, skin, bone, bacteria semen, biological products, deep-sea products, electric products, special materials etc. It is applicable for the blood station, hospitals, sanitation system, science and research department, ecectric industry, chemistry industry, biological engineering, university lab, war industry, deep-sea industry etc.
Model:
Our -40ºC freezer has the twol type (Horinzontal, Vertical) and 10 standard models.
The inside temperature of these models are -10ºC to -40ºC, and the Climate Class is N.
Model | BXC-FL90 | BXC-FL262 | BXC-FL270 | BXC-FL362 | BXC-FW110 | BXC-FW251 | BXC-FW351 | ||
External Size (W*D*H) | 623*544*842mm | 930*731*1227mm | 623*544*1680mm | 930*737*1627mm | 549*549*845mm | 730*1204*968mm | 730*1554*968mm | ||
Capacity | 90 L | 262 L | 270 L | 362 L | 110 L | 251 L | 351 L | ||
Type | Vertical | Horizontal | |||||||
TemperatureRange | -10º C to -40º C | ||||||||
Temperature Accuracy | 2º C | ||||||||
Control System | Microprocessor Control | ||||||||
Display | LCD Display | ||||||||
Alarm | Audible and visual alarm for High and low temperature alarm (all models) System failure alarm (except BXC-FL262 and BXC-FL362, BXC-FW110, BXC-FW251, BXC-FW351) | ||||||||
Refrigeration Type | Direct Refrigeration | ||||||||
Refrigerant | R507, CFC Free | ||||||||
Compressor | Danfoss compressor with Germany EBM fan motor | International famous compressor | |||||||
Condenser & Evaporator | Material is cupreous | ||||||||
Construction | Unibody design, Mono-assembly foaming (Rigid polyurethane insulation material) | ||||||||
Material | External | Cold-rolled steel with anti-bacteria powder | |||||||
Internal | ABS material | Stainless Steel | ABS material | Stainless Steel | Aluminum | Stainless Steel | |||
Door | Door with safety lock and handle | Door with safety lock and rotatable sure-grip door handle. | Door with safety lock and handle | Door with safety lock and rotatable sure-grip door handle. | Top door with key lock | ||||
Shelves/Drawers/Basket | 4 -7 plastic drawers | 4adjustable shelves made of wire steel | 4 -7 plastic drawers | 4 adjustable shelves made of wire steel | 1 Basket | ||||
Caster | 4 Casters | ||||||||
Consumption | 280W | 300W | 370W | 400W | 260W | 265W | 300W | ||
Power Supply | 220V; 50HZ/60HZ |
Contact: Helen Li