Overview
Quick Details
- Type:
- Reverse Osmosis
- Use:
- Household Pre-Filtration
- Certification:
- CE
- Power (W):
- 120
- Voltage (V):
- 220
- Place of Origin:
- Shandong, China
- Brand Name:
- BIOBASE
- Model Number:
- SCSJ-IV
- Flowprocedure:
- PF+AC+RO+AC+DI+TF
- Tap water:
- TDS<200ppm,5-45°C,1.0-4.0Kgf/cm2
- RO unit:
- 400 GPD RO membrane*1
- Electric requirements:
- AC110-220V,50/60Hz ,120W
- Dimension and weight:
- L*W*H:65*47*110cm/70kg
Supply Ability
- Supply Ability:
- 500 Set/Sets per Year
Packaging & Delivery
- Packaging Details
- wooden case
- Port
- qingdao
Product Description
SCSJ-IV CE certificated Water Purifier , water system,ro water system
Professional Water purifier produce RO and DI water,widely used in hospital,research lab,industry,university etc. Automatically power on and power off according the water inflow or water outflow.
Specification
Model | SCSJ-IV | SCSJ-V | |||
Flowprocedure | PF+AC+RO+AC+DI+TF | ||||
1.ware washing 2.Agricultural expe 3.General biological expe 4.Aquatic products feeding 5.Inlet water for Ultra pure water machine 6.Inlet water for sterilizer/T&H chamber 7.Buffer disposing 8.Aseptic drinking water 9.Physical and chemical analysis 10.Fine chemistry industry 11.Inlet water for Ultra pure water machine 12.GC/HPLC 13.Pharmacy research 14.Medicine examining | |||||
Application | |||||
Tap water: TDS<200ppm,5-45°C,1.0-4.0Kgf/cm2 | |||||
Feed waterrequirements | (if inlet TDS>200ppm,extra pretreatment is recommended) | ||||
Purification system | Pretreatment unit | 20" spun fiber filter×1+20" granular active carbon filter×1+20" active carbon block filter×1 | |||
RO unit | 400 GPD RO membrane×1 | 400 GPD RO membrane×2 | |||
Subsequent unit | 10"" granular active carbon filter×1+12L mixed bed resin cartridge×1+0.2μm terminal filer×1 | ||||
Deionized water quality | Resistivity | >10MΩ.cm | |||
Conductivity | <0.1μs/cm | ||||
Heavy metal | <0.1ppb | ||||
Particle | <1 CFU/ml | ||||
(>0.22μm) | |||||
Bacteria | <1/ml | ||||
RO water quality | TDS(Total dissolved solid) of RO water(ppm)<TDS of inlet water×5% | ||||
Output(25°C) | 63 liters/hour* | 125 liters/hour* | |||
Pure water outlet | 2:RO water, deionized water | ||||
Features and functions | Super-large LCD display, display the system running state and various parameters intuitively. | ||||
Automatic microcomputer controlling system, multi-menu operating, animation mode display. | |||||
Fault is detected automatically, automatic diagnosis. | |||||
Water quality over standard alarm, no water alarm, consumables end alarm function. | |||||
Consumables residual life shows, inform the user to replace consumables timely. | |||||
3-way on-line sensor, detecting the quality of feed water, RO water and DI water"s quality timely. | |||||
Unique design of consumables, easy for replacement. | |||||
High-strength stainless steel shell, beautiful appearance. | |||||
Pipeline with NSF authorization to assure high quality ultrapure water | |||||
New easy-inserting adaptor to make convenience of cartridge maintaining and replacing. | |||||
Different tanks to meet every needs and assure ample water-supply. | |||||
RO membrane, manufactured by DOW or CSM, to assure RO membrane"s long time and high quality of pure water. | |||||
Ultra pure polishing resin cartridge with DOW"s polishing resin, to assure the top-level water quality of ultrapure water. | |||||
0.2μm PES terminal filter, to assure the quality absolutely axenic. | |||||
Electric requirements | AC110-220V,50/60Hz ,120W | AC110-220V,50/60Hz ,240W | |||
Dimension and weight | L×W×H:65×47×110cm/70kg | ||||
Standard configuration | Main body(including:1 set cartridge)+11gallon tank+ accessory box |
Features and functions
Features and functions | Super-large LCD display, display the system running state and various parameters intuitively. | ||||
Automatic microcomputer controlling system, multi-menu operating, animation mode display. | |||||
Fault is detected automatically, automatic diagnosis. | |||||
Water quality over standard alarm, no water alarm, consumables end alarm function. | |||||
Consumables residual life shows, inform the user to replace consumables timely. | |||||
3-way on-line sensor, detecting the quality of feed water, RO water and DI water"s quality timely. | |||||
Unique design of consumables, easy for replacement. | |||||
High-strength stainless steel shell, beautiful appearance. | |||||
Pipeline with NSF authorization to assure high quality ultrapure water | |||||
New easy-inserting adaptor to make convenience of cartridge maintaining and replacing. | |||||
Different tanks to meet every needs and assure ample water-supply. | |||||
RO membrane, manufactured by DOW or CSM, to assure RO membrane"s long time and high quality of pure water. | |||||
Ultra pure polishing resin cartridge with DOW"s polishing resin, to assure the top-level water quality of ultrapure water. | |||||
0.2μm PES terminal filter, to assure the quality absolutely axenic. |
Company Information
contact
Contact