- Type:
- Biochemical Analysis System
- Brand Name:
- BIOBASE
- Model Number:
- clinical chemistry reagent
- Place of Origin:
- Shandong, China
- Instrument classification:
- Class I
- Items:
- Blood Lipid, Liver Function, Myocardium Zymogram, etc.
- Supported Instrument:
- Hitichi,Olympus,Roche,Bayer, Beckman, etc.
- Features:
- Liquid stable, ready to use
- Supply Ability:
- 10000 Box/Boxes per Month
- Packaging Details
- carton box with bubble and ice bag
- Port
- Qingdao
In Vitro Diagnostic Clinical Chemistry Reagents Suitable for All Brand Open-system Analyzer
Blood Lipid Items | |||||
NO | Name | Specification | Package(ml) | Abb. | Method |
70101 | Cholesterol | R:60ml×2 | 120ml | CHO | Oxidase Method |
70102 | Triglyceride | R:60ml×2 | 120ml | TG | Oxidase Method |
70103 | HDL-Cholesterol | R1:60ml×2 R2:20ml×2 | 160ml | HDL-C | Direct method |
70104 | LDL-Cholesterol | R1:60ml×2 R2:20ml×2 | 160ml | LDL-C | Direct method |
70105 | Apolipoprotein A1 | R1:60ml×2 R2:20ml×2 | 160ml | ApoA1 | Immuno transmission turbidimetric |
70106 | Apolipoprotein B | R1:60ml×2 R2:20ml×2 | 160ml | ApoB | Immuno transmission turbidimetric |
70107 | Lipoprotein (a) | R1:64ml×2 R2:16ml×2 | 160ml | Lpa | Immuno transmission turbidimetric |
70181 | Homocysteine | R1:40ml×2 R2:13ml×2 | 106ml | HCY | Enzymatic Assay Method |
70156 | Phospholipid | R1:64ml×2 R2:16ml×2 | 160ml | PLIP | Oxidase Method |
70155 | Apolipoprotein E | R1:60ml×2 R2:20ml×2 | 160ml | APOE | Immunoturbidimetry |
70178 | Apolipoprotein A2 | R1:60ml×2 R2:20ml×2 | 160ml | ApoA2 | Immunoturbidimetry |
70179 | Apolipoprotein C2 | R1:60ml×2 R2:20ml×2 | 160ml | ApoC2 | Immunoturbidimetry |
Myocardium Zymogram Items | |||||
NO | Name | Specification | Package(ml) | Abb. | Method |
70120 | Lactic Dehydrogenase | R1:64ml×2 R2:16ml×2 | 160ml | LDH | DGKC Recommendation Method |
70121 | α-Hydroxybutyric Acid Dehydrogenase | R1:64ml×2 R2:16ml×2 | 160ml | α-HBDH | DGKC Recommendation Method |
70122 | Creatine Kinase | R1:64ml×2 R2:16ml×2 | 160ml | CK | IFCC Recommendation Method |
70123 | Creatine Kinase Isozyme | R1:64ml×2 R2:16ml×2 | 160ml | CK-MB | IFCC Recommendation Method |
70161 | Myohemoglobin | R1:60ml×2 R2:20ml×2 | 160ml | MB | Immuno turbidimetric |
70162 | Angiotensin Converting Enzyme | R:60mL×2 | 120ml | ACE | Colorimetric Method |
70163 |
Lactic Dehydrogenase Isozyme I | R1:60ml×2 R2:12ml×2 | 144ml | LDH1 | Lactate Substrate Speed Method |
70192 | TroponinI | R1:60ml×2 R2:20ml×2 | 160ml | TnI | Latex enhanced immune turbidimetry |
70193 | Ischemia Modified Albumin |
R1:40mL×2 R2:20mL×2 | 120ml | IMA | Colorimetric method |
Contact