- Brand Name:
- BIOBASE
- Place of Origin:
- Shandong, China
- Model Number:
- Blood Lipid Items
- Range:
- ≤5.2mmol/L (200mg/dL)
- Sample:
- Serum or Plasma
- Method:
- Oxidase Method
- Supply Ability:
- 1000 Liter/Liters per Week
- Packaging Details
- Qaulity wooden Package or as per requirement.
- Port
- Qingdao China
- Lead Time:
- 5-10 days after payment received
Liquid clinical biochemistry reagent,clinical chemistry reagents
Blood Lipid Items | |||
Cholesterol |
|
|
TCH |
Method:Oxidase Method | Sample:Serum or Plasma | Range:≤5.2mmol/L (200mg/dL) | |
No. | Package | Specification | Supported Instrument |
70301 | 120ml | R:120ml | BECKMAN |
70601 | 160ml | R:80ml×2 | HITACHI7060/7150 |
70701 | 100ml | R:50ml×2 | GLAMOUR |
70801 | 200ml | R:100ml×2 | ABBOTT |
79101 | 200ml | R:50ml×4 | TOSHIBA40 |
79301 | 200ml | R:50ml×4 | HITACHI7020 |
79501 | 560ml | R:70ml×8 | HITACHI7170 |
Triglyceride |
|
|
TG |
Method:Oxidase Method | Sample:Serum or Plasma | Range:≤1.7mmol/L (150mg/dL) | |
No. | Package | Specification | Supported Instrument |
70302 | 120ml | R:120ml | BECKMAN |
70602 | 160ml | R:80ml×2 | HITACHI7060/7150 |
70702 | 100ml | R:50ml×2 | GLAMOUR |
70822 | 200ml | R:100ml×2 | ABBOTT |
79102 | 200ml | R:50ml×4 | TOSHIBA40 |
79302 | 200ml | R:50ml×4 | HITACHI7020 |
79502 | 560ml | R:70ml×8 | HITACHI7170 |
HDL-Cholesterol |
|
|
HDL-C |
Method:Direct method | Sample:Serum or Plasma | Range:Male 0.90~1.45mmol/L Female 1.15~1.68mmol/L | |
No. | Package | Specification | Supported Instrument |
70303 | 80ml | R1:60ml R2:20ml | BECKMAN |
70603 | 160ml | R1:60ml×2 R2:20ml×2 | HITACHI7060/7150 |
70703 | 96ml | R1:18ml×4 R2:6ml×4 | GLAMOUR |
70803 | 120ml | R1:90ml×1 R2:30ml×1 | ABBOTT |
79103 | 128ml | R1:48ml×2 R2:16ml×2 | TOSHIBA40 |
79303 | 128ml | R1:48ml×2 R2:32ml×1 | HITACHI7020 |
79503 | 480ml | R1:60ml×6 R2:60ml×2 | HITACHI7170 |
LDL-Cholesterol |
|
|
LDL-C |
Method:Direct method | Sample:Serum or Plasma | Range:1.27~4.13mmol/L (80~120mg/dL) | |
No. | Package | Specification | Supported Instrument |
70304 | 80ml | R1:60ml R2:20ml | BECKMAN |
70604 | 160ml | R1:60ml×2 R2:20ml×2 | HITACHI7060/7150 |
70704 | 96ml | R1:18ml×4 R2:6ml×4 | GLAMOUR |
70804 | 120ml | R1:90ml×1 R2:30ml×1 | ABBOTT |
79104 | 128ml | R1:48ml×2 R2:16ml×2 | TOSHIBA40 |
79304 | 128ml | R1:48ml×2 R2:32ml×1 | HITACHI7020 |
79504 | 480ml | R1:60ml×6 R2:60ml×2 | HITACHI7170 |
Apolipoprotein A1 |
|
|
APOA1 |
Method:Immuno transmission turbidimetric | Sample:Serum or Plasma | Range:Male1.20~1.76g/L Female 1.20~1.90g/L | |
No. | Package | Specification | Supported Instrument |
70305 | 80ml | R1:60ml R2:20ml | BECKMAN |
70605 | 160ml | R1:60ml×2 R2:20ml×2 | HITACHI7060/7150 |
70705 | 96ml | R1:18ml×4 R2:6ml×4 | GLAMOUR |
70805 | 120ml | R1:90ml×1 R2:30ml×1 | ABBOTT |
79105 | 128ml | R1:48ml×2 R2:16ml×2 | TOSHIBA40 |
79305 | 128ml | R1:48ml×2 R2:32ml×1 | HITACHI7020 |
79505 | 480ml | R1:60ml×6 R2:60ml×2 | HITACHI7170 |
Apolipoprotein B |
|
|
APOB |
Method:Immuno transmission turbidimetric | Sample:Serum or Plasma | Range:Male0.60~1.00g/L Female 0.75~1.50g/L | |
No. | Package | Specification | Supported Instrument |
70306 | 80ml | R1:60ml R2:20ml | BECKMAN |
70606 | 160ml | R1:60ml×2 R2:20ml×2 | HITACHI7060/7150 |
70706 | 96ml | R1:18ml×4 R2:6ml×4 | GLAMOUR |
70806 | 120ml | R1:90ml×1 R2:30ml×1 | ABBOTT |
79106 | 128ml | R1:48ml×2 R2:16ml×2 | TOSHIBA40 |
79306 | 128ml | R1:48ml×2 R2:32ml×1 | HITACHI7020 |
79506 | 480ml | R1:60ml×6 R2:60ml×2 | HITACHI7170 |
Lipoprotein a |
|
|
LP(a) |
Method:Immuno transmission turbidimetric | Sample:Serum | Range:<300mg/L | |
No. | Package | Specification | Supported Instrument |
70307 | 100ml | R1:80ml R2:20ml | BECKMAN |
70607 | 200ml | R1:80ml×2 R2:20ml×2 | HITACHI7060/7150 |
70707 | 100ml | R1:20ml×4 R2:5ml×4 | GLAMOUR |
70807 | 125ml | R1:100ml×1 R2:25ml×1 | ABBOTT |
79107 | 120ml | R1:48ml×2 R2:12ml×2 | TOSHIBA40 |
79307 | 125ml | R1:50ml×2 R2:25ml×1 | HITACHI7020 |
79507 | 480ml | R1:64mL×6 R2:48mL×2 | HITACHI7170 |
Homocysteine |
|
|
HCY |
Method:Enzymatic Assay Method | Sample:Serum or Plasma | Range:≤15μmol/L | |
No. | Package | Specification | Supported Instrument |
70154 | 106ml | R1:40mL×2 R2a:14mL×1 R2b:12mL×1 | HITACHI7170 |
70354 | 53ml | R1:40mL R2a:7mL R2b:6mL | BECKMAN |
70654 | 106ml | R1:40mL×2 R2a:14mL×1 R2b:12mL×1 | HITACHI7060/7150 |
70754 | 53ml | R1:40mL×1 R2a:7mL×1 R2b:6mL×1 | GLAMOUR |
70854 | 53ml | R1:40mL×1 R2a:7mL×1 R2b:6mL×1 | ABBOTT |
79154 | 53ml | R1:40mL×1 R2a:7mL×1 R2b:6mL×1 | TOSHIBA40 |
79354 | 53ml | R1:40mL×1 R2a:7mL×1 R2b:6mL×1 | HITACHI7020 |
79581 | 265ml | R1:40mL×5 R2:13mL×5 | HITACHI7170 |
70381 | 79.5ml | R1:60mL×1 R2:19.5mL×1 | BECKMAN |
70681 | 106ml | R1:40mL×2 R2:13mL×2 | HITACHI7060/7150 |
70781 | 106ml | R1:20mL×4 R2:6.5mL×4 | GLAMOUR |
70881 | 53ml | R1:40mL×1 R2:13mL×1 | ABBOTT |
79181 | 106ml | R1:40mL×2 R2:13mL×2 | TOSHIBA40 |
79381 | 106ml | R1:40mL×2 R2:13mL×2 | HITACHI7020 |
Phospholipid |
|
|
PLIP |
Method:Oxidase Method | Sample:Serum or Plasma | Range:148~250mg/dL | |
No. | Package | Specification | Supported Instrument |
70356 | 100ml | R1:80ml R2:20ml | BECKMAN |
70656 | 200ml | R1:80ml×2 R2:20ml×2 | HITACHI7060/7150 |
70756 | 120ml | R1:48ml×2 R2:12ml×2 | GLAMOUR |
70856 | 125ml | R1:100ml×1 R2:25ml×1 | ABBOTT |
79156 | 120ml | R1:48ml×2 R2:24ml×1 | TOSHIBA40 |
79356 | 125ml | R1:50ml×2 R2:25ml×1 | HITACHI7020 |
79556 | 480ml | R1:64mL×6 R2:48mL×2 | HITACHI7170 |