- Place of Origin:
- Shandong, China
- Brand Name:
- BIOBASE
- Model Number:
- LNC
- Capacity:
- 30
- Supply Ability:
- 300 Unit/Units per Month
- Packaging Details
- wooden case
- Port
- qingdao
- Lead Time:
- Shipped in 14 days after payment
Liquid Nitrogen Container for Storage and Transportation
*More than five years life
*Made of high-strength aluminium alloy.
*Adopting advanced powder coating technique
*A leather bag is available for models of the capacity less than 50L.
Model
| Unit
| LNC-2-30 | LNC-2-50 | LNC-3-50 | LNC-6-50 | LNC-10-50 | LNC-10-80 | |||||
Capacity | L | 2 | 2 | 3 | 6 | 10 | 10 | |||||
Weight empty | kg | 3 | 3 | 3.5 | 5 | 6.3 | 6.5 | |||||
Caliber | mm | 30 | 50 | 50 | 50 | 50 | 80 | |||||
Outer diameter | mm | 230 | 230 | 230 | 300 | 300 | 300 | |||||
Height | mm | 375 | 375 | 425 | 465 | 535 | 540 | |||||
Static evaporation loss | L/d | 0.07 | 0.10 | 0.10 | 0.11 | 0.10 | 0.21 | |||||
Static holding time | d | 29 | 20 | 30 | 54 | 95 | 48 | |||||
Canister | Canister outer diameter | mm | 19 | — | 38 | 38 | 38 | 63 | ||||
Canister height | mm | 120 | — | 120 | 120 | 120 | 120 | |||||
Canisters No. (pc) | pc | 3 | — | 3~ 6 | 3~ 6 | 3~ 6 | 3~ 6 | |||||
Canisters No. (standard) (pc) | pc | 3 | — | 3 | ||||||||
| Straw holding capacity (single) | 0.5ml | pc | 90 | — | 792 | 792 | 792 | 2244 | |||
0.25ml | pc | 204 | — | 1788 | 1788 | 1788 | 5022 | |||||
Straw holding capacity (double) | 0.5ml | pc | — | — | — | — | — | — | ||||
0.25ml | pc | — | — | — | — | — | — | |||||
Packing size (W*D*H) | mm | 254*254 *420 | 254*254 *420 | 254*254 *480 | 340*340 *500 | 335*335 *585 | 335*335 *585 | |||||
Gross weight | kg | 4 | 4 | 5 | 7 | 8 | 8 |
BIOBASE All over the World After-sales Service
Please contact me if you need more information.
Elaine Kan
Deputy general manager
Tel:+0086 531 55697904
Fax:+0086 531 81219804
Mobile: 0086 15275310693
skype: elainekanna