- Classification:
- Pipette
- Brand Name:
- BIOBASE
- Model Number:
- Single-channel Adjustable Volume Pipettes
- Place of Origin:
- Shandong, China
- Name:
- MicroPette Mechanical Pipettes
- Supply Ability:
- 10000 Set/Sets per Month
- Packaging Details
- International standard package
- Port
- Qingdao
- Lead Time:
- 7 to 25 days after payment received.
Multi channels automatic micropipette Pipettor/ pipette/Multi-Channel Micropipette
Features for MicroPette
- Lightweight, ergonomic, low force design
- Digital display clearly reads volume setting
- The pipettes cover volume range of 0.1μl to 10ml
- Easy to calibrate and maintain with tool supplied
- Design helps avoid repetitive strain injuries
- Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate
- The low part is available for autoclaving
- Manufactured from innovative materials
Features for multi-channel MicroPette
- 8 and 12 channel pipettes are available for standard 96-well plate
- Dispensing head rotates for optimum pipetting convenience
- Individual piston and tip cone assemblies allow easy repair and maintenance
- Compound material tip cone design allows visual seal verification
- Can be used with universal style pipette tips
MicroPette Single-Channel Adjustable Volume Pipettes | |||||||
Model | Volume Range | Increment | Test Volume(μl) | Maximume Permissible Systematic error (Inaccuracy) | Maximume Permissible Random error (Imprecision) | ||
|
|
|
| % | μl | % | μl |
71211010000 | 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | |||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | |||
71211040000 | 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | |||
1 | 2.50% | 0.025 | 1.50% | 0.015 | |||
71211050000 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | |||
2 | 3.00% | 0.06 | 2.00% | 0.04 | |||
71211060000 | 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | |||
5 | 2.00% | 0.1 | 2.00% | 0.1 | |||
71211080000 | 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
10 | 3.00% | 0.3 | 1.50% | 0.15 | |||
71211090000 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
20 | 3.00% | 0.6 | 1.00% | 0.2 | |||
71211110000 | 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
71211140000 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
100 | 2.00% | 2 | 0.70% | 0.7 | |||
71211160000 | 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
200 | 0.90% | 1.8 | 0.30% | 0.6 | |||
71211170000 | 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | |||
1000 | 0.70% | 7 | 0.30% | 3 | |||
71211330000 | 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | |||
2ml | 3.00% | 60 | 0.60% | 12 |
Established in 1999
BIOBASE group invests in science and technology researches,aims to keep improving products
performance and quality as well as develops new products to meet customers"wide requirement.
We satisfy our customers by offering comprehensive support,purchase convenience and we are ready to
serve more and more BIOBASE users.
BIOBASE group,serving global distributors and its loyal end users,is becoming one of the most
important scientific services supplier.
Add: NO.51 South Gongye Road,Jinan250101,Shandong,China.
Website: www.biobase.cc www.meihuatrade.com www.labproject.cn
Packaging Details:
Mainly packed by Carton box or other common security package, you also can give us your special requirments about it. We will try our best to make sure the goods arrive safely.
Delivery Detail:
Shipped in 7~20 days after payment confirmed.
Contact us:Ken Wang
BIOBASE Group
Email: sales74(@)biobase.cc
Tel: +86-15552872107
Hope to cooperate with you.
Send your inquiry details in the below, click " Send " Now!