- Classification:
- Lab Drying Equipment
- Brand Name:
- BIOBASE
- Model Number:
- BOV-V225F
- Place of Origin:
- Shandong, China
- Model:
- BOV-V225F
- Capacity:
- 225L
- Temp. Range:
- RT+10~250°C
- Temp. Fluctuation:
- ±0.5°C
- Shelves No.:
- 2 pcs
- Timing Range:
- 1~9999min
- Display:
- LCD
- Power Consumption:
- 2100W
- Power Supply:
- 220V/110V ±10%,50/60Hz
- Internal Size (W*D*H)mm:
- 500*600*750
- Supply Ability:
- 400 Unit/Units per Month
- Packaging Details
- Wooden box
- Port
- Qingdao, Shandong
<h2>Air Flow Convection Forced Air Laboratory Equipment High Quality Drying Oven</h2>
Features
1. External material: cold-rolled steel with anti-bacteria powder coating.
2. Stainless steel inner chamber, round angle structure, adjustable shelves.
3. Double-layer glass observation window, adjustable airtight buckle lock.
3.PID microprocessor intelligent temperature controller.
4. Over-temperature protection.
5. Optional independent temperature protector
Model | BOV-V136F | BOV-V225F | BOV-V230F | BOV-V429F | BOV-V625F | BOV-V640F | BOV-V960F |
Capacity | 136L | 225L | 230L | 429L | 625L | 640L | 960L |
Temp. Range | RT+10~250 /300℃ | RT+10~250 /300℃ | RT+10~300℃ | RT+10~250 /300℃ | RT+10~300℃ | RT+10~250 /300℃ | RT+10~250 /300℃ |
Temp. Precision | 0.1℃ | ||||||
Temp. Fluctuation | ±0.5℃ | ||||||
Ambient Temp. | 5~40℃ | ||||||
Timing Range | 1~9999min | ||||||
Shelves No. | 2 pcs | 3 pcs | 4 pcs | 5 pcs | |||
Display | LCD | LCD | LED | LCD | LED | LCD | LCD |
Power Consumption | 1500W | 2100W | 3000W | 4000W | 5000W | 4500W | 6000W |
Power Supply | 220V/110V± 10%,50/60Hz; | 220V/110V ±10%,50/60Hz; | 220V±10%, 50/60Hz; | 380V/50HZ | |||
Internal Size (W*D*H)mm | 450*550*550 | 500*600*750 | 600*500*750 | 600*550 *1300 | 660*760 *1250 | 800*600 *1300 | 1000*600 *1600 |
External Size (W*D*H)mm | 600*745*900 | 650*805*1100 | 730*670*1220 | 745*750 *1670 | 895*925 *1830 | 950*790 *1675 | 1140*800 *2150 |
Packing Size (W*D*H)mm | 730*860*1030 | 780*880*1210 | 900*800*1350 | 880*880 *1820 | 1000*1080 *2000 | 1050*870 *1795 | 1220*890 *2190 |
Gross Weight(kg) | 95 | 110 | 105 | 145 | 160 | 170 | 230 |
Contact