- Classification:
- Other, Other
- Brand Name:
- BIOBASE
- Model Number:
- SF01/SF02/SF01-2/SF02-2/SF
- Place of Origin:
- Shandong, China
- Diameter (mm):
- 13
- Pore Size (μm):
- 0.45
- Material:
- Nylon 66(PALL)
- Package:
- 100 pcs/box
- Supply Ability:
- 500 Unit/Units per Month
- Packaging Details
- Standard package
- Port
- Qingdao
Syringe Filternge Filter
Product Description
1. Medical grade polypropylene
2. Edge with screws makes operator more easy to use.
3. Standard lure lock
Technical parameters
Model | Diameter (mm) | Pore Size (μm) | Material | Package |
SF01 | 13 | 0.45 | Nylon 66(PALL) | 100 pcs/box
|
SF02 | 0.22 | |||
SF01-2 | 0.45 | Nylon 6 | ||
SF02-2 | 0.22 | |||
SF03 | 0.45 | PES(PALL) | ||
SF04 | 0.22 | |||
SF05 | 25 | 0.45 | Nylon 6 | |
SF06 | 0.22 | |||
SF07 | 0.45 | PES(PALL) | ||
SF08 | 0.22 | |||
SF09 | 0.45 | Nylon 66(PALL) | ||
SF10 | 0.22 | |||
SF11 | 13 | 0.45 | MCE
| |
SF12 | 0.22 | |||
SF13 | 25 | 0.45 | ||
SF14 | 0.22 | |||
SF15 | 13 | 0.45 | PTFE(PALL)
| |
SF16 | 0.22 | |||
SF17 | 25 | 0.45 | ||
SF18 | 0.22 | |||
SF15TS | 13 | 0.45 | Hydrophobic PTFE
| |
SF16TS | 0.22 | |||
SF17TS | 25 | 0.45 | ||
SF18TS | 0.22 | |||
SF15TQ | 13 | 0.45 | HydrophilicPTFE
| |
SF16TQ | 0.22 | |||
SF17TQ | 25 | 0.45 | ||
SF18TQ | 0.22 | |||
SF23 | 13 | 0.45 | PVDF(Millipore) | |
SF24 | 0.22 | |||
SF25 | 25 | 0.45 | ||
SF26 | 0.22 | |||
SF23TQ | 13 | 0.45 | Hydrophilic PVDF
| |
SF24TQ | 0.22 | |||
SF25TQ | 25 | 0.45 | ||
SF26TQ | 0.22 | |||
SF27 | 13 | 0.8 | PES | |
SF28 | 25 | 0.8 | ||
SF3301 | 33 | 0.45 | Nylon 66(PALL) | |
SF3302 | 0.22 | |||
SF3301-2 | 0.45 | Nylon 6 | ||
SF3302-2 | 0.22 | |||
SF3303 | 0.45 | PES(PALL) | ||
SF3304 | 0.22 | |||
SF3313 | 0.45 | MCE | ||
SF3314 | 0.22 | |||
SF3315TS | 0.45 | hydrophobic PTFE | ||
SF3316TS | 0.22 | |||
SF3315TQ | 0.45 | hydrophilicPTFE | ||
SF3316TQ | 0.22 | |||
SF3323 | 0.45 | PVDF (Millipore) | ||
SF3324 | 0.22 | |||
SF3323T | 0.45 | hydrophilic PVDF | ||
SF3324T | 0.22 | |||
SF3301 | 0.45 | Nylon 66(PALL) |
BIOBASE group, an professional manufacture of laboratory products and founded in 1999 and been through high and stable development for 15 years, who is now with revenues of one hundred million, 1200 employees in China and abroad offices, 22.4 acres land industry parks and 20000 square meters production base.
Main Products: Biological Safety Cabinet, Fume Hood, Laminar Flow Clean Bench, Refrigerator, Incubator, Cool House, Lab Waster Disposing System etc.
Exhibitions