|
||||||
Model Type | Power(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | |
AS230M-48 | 230 | 24.9 | 9.24 | 30.9 | 9.67 | |
AS240M-48 | 240 | 25.5 | 9.42 | 31.5 | 9.77 | |
AS245M-48 | 245 | 25.6 | 9.58 | 31.6 | 9.94 | |
AS250M-48 | 250 | 25.8 | 9.69 | 31.8 | 10.01 | |
AS255M-48 | 255 | 26.0 | 9.81 | 31.9 | 10.24 | |
AS260M-48 | 260 | 26.2 | 9.93 | 32.1 | 10.25 | |
Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25℃) | ||||||
Mechanical Parameter (AS230M~260M) | ||||||
Dimension | 1324*992*35mm | |||||
Weight | 15kg | |||||
Cell | 48 cells mono solar cell | |||||
Junction Box | Protection class IP67/IP68,with bypass diodes | |||||
Cable | 4mm² Solar cable, 90cm length | |||||
Connector | MC4 Compatible | |||||
Temperature rating | ||||||
Rated battery operating temperature | 45±2℃ | |||||
Maximum power temperature coefficient | -0.4%/℃ | |||||
Open circuit voltage temperature coefficient | -0.29%/℃ | |||||
Short circuit current temperature coefficient | -0.05%/℃ | |||||
Limit parameter | ||||||
Operating temperature | -40-+85℃ | |||||
Maximum system voltage | 1000/1500VDC | |||||
Maximum fuse rated current | 15A |
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
Delivery Time | 7-10 working days after receiving payment (should be decided according to quantity) |
If you want learn more information about our company, please click here!