Lithium coin cell 3v cr1220 cr2032 cr2016 watch battery free sample
Product Images
Product Images
Product Description
Product Description
Battey Type | Lithium coin cell 3v cr1220 cr2032 cr2016 watch battery free sample |
Brand | PKCELL or OEM |
Model | CR1220 |
Size | 12.5*2.0mm |
Voltage | 3V |
Capacity | 40 mAh |
Shelf Life | 5 years |
Chemical System | Lithium button battery (Non-Hg, Non-Cadmium) |
Certifications | CE,ROHS,REACH,MSDS,ISO,EU BATTERY DIRECTIVE |
Storage Performance | After 12 months storage at specified conditions, discharge capacity should be no less than 80% of the original discharge capacity. |
Package | tray bulk, blister card, shrink, box, clamshell. |
Shipping | 3-20 working days |
Related Products
Related Products
Item No. | System | Normal Voltage (V) | Capacity (mAH) | Dimension(mm) | Weight (g) |
Recommended Continuous Drain (mA) | Recommended Pulse Drain (mA) |
CR927 | Lithium | 3.0 | 30 | 9.5×2.7 | 0.6 | 0.5 | 5 |
CR1216 | Lithium | 3.0 | 25 | 12.5×1.6 | 0.7 | 1.0 | 5 |
CR1220 | Lithium | 3.0 | 40 | 12.5×2.0 | 0.9 | 1.0 | 5 |
CR1225 | Lithium | 3.0 | 50 | 12.5×2.5 | 1.0 | 2.0 | 5 |
CR1616 | Lithium | 3.0 | 50 | 16.0×1.6 | 1.2 | 2.0 | 10 |
CR1620 | Lithium | 3.0 | 70 | 16.0×2.0 | 1.6 | 2.0 | 10 |
CR1632 | Lithium | 3.0 | 120 | 16.0×3.2 | 1.3 | 2.0 | 15 |
CR2016 | Lithium | 3.0 | 75 | 20.0×1.6 | 1.8 | 2.0 | 15 |
CR2025 | Lithium | 3.0 | 150 | 20.0×2.5 | 2.4 | 2.0 | 15 |
CR2032 | Lithium | 3.0 | 210 | 20.0×3.2 | 3.0 | 3.0 | 20 |
CR2032 | Lithium | 3.0 | 220 | 20.0×3.2 | 3.1 | 3.0 | 20 |
CR2320 | Lithium | 3.0 | 130 | 23.0×2.0 | 3.0 | 3.0 | 20 |
CR2325 | Lithium | 3.0 | 190 | 23.0×2.5 | 3.5 | 3.0 | 20 |
CR2330 | Lithium | 3.0 | 260 | 23.0×3.0 | 4.0 | 3.0 | 20 |
CR2430 | Lithium | 3.0 | 270 | 24.5×3.0 | 4.5 | 3.0 | 20 |
CR2450 | Lithium | 3.0 | 600 | 24.5×5.0 | 6.2 | 3.0 | 20 |
CR2477 | Lithium | 3.0 | 900 | 24.5×7.7 | 7.0 | 3.0 | 10 |
CR3032 | Lithium | 3.0 | 500 | 30.0×3.2 | 6.8 | 3.0 | 20 |
Applications
Applications
Wide Applications:
- watches, clocks, hearing aid, calculators, electronics, games, cameras, audio equipment,
- data acquisition systems, electronics communication devices, indsutrial monitors / controls, switch board, transceivers and radios
- medical equipment
- remote keyless entry (key FOB), security devices
- memory back up
Production process
Packaging & Shipping
Company Information
Company Information
PKCELL is a leading manufacturer of batteries and chargers in China for over 20years, PKCELL BRAND has been successfully established and highly recognized in the domestic market as well as abroad.
High drain 3.0v pila cr1220 lithium button cell is one of our main products,hot sale all over the world.
Good comments
FAQ
FAQ
- QWhat is the MOQ ?
- AIf PKCELL Logo,NO MOQ;If OEM,100000pcs.
- QCan I do OEM or ODM?
- ASure!
- QCan I get a lower price if I order large quantities?
- AYes, cheaper prices with more bigger size orders.
- QCan I add or delete items from my order if I change my mind ?
- AYes, but you need to tell us asap.
- QCan I get the pre-production sample ?
- AYes, we will send you pp sample, after you confirm, then we will start production.
- QHow long is delivery time ?
- ANormally 3-20 working days after receiving your payment.
Write your Inquiry Details in the Below , Click "Send" Now !