trade assurance 1800lm 3528 low power consumption micro diffuse led strip light
UL, CUL Listed CRI≥90 2835 LED Strips | ||||||||||
Features | ||||||||||
LED Type: SMD2835 | ||||||||||
Highest Color Rendering: CRI≥90 | ||||||||||
Color: 2700K, 3000K, 3500K, 4000K, 6000K | ||||||||||
Power: 14.4W/m, 19.2W/m | ||||||||||
LED Qty: 60LED/m, 120LED/m | ||||||||||
Input: DC12V/DC24V Constant Current and Constant Voltage Version | ||||||||||
Certificate: UL, CUL, CE, RoHS |
Constant Current Version and Constant Voltage Version Both Available!
Specifications of CRI≥90 2835 LED Strips: |
Features of QL Super Quality LED Strips |
LED Type: SMD5630, SMD3020, SMD2835, SMD3528, SMD5050 | ||||||||||
Highest Color Rendering: CRI≥95 | ||||||||||
Highest Light Efficiency: 150lm/W | ||||||||||
High Brightness: 3300lm/m for Single-Line Version | ||||||||||
LED Brand: SAMSUNG, OSRAM and Epistar Brand LED | ||||||||||
Waterproof Version: IP20, IP54, IP67, IP68 | ||||||||||
Power: 2.4W/m-28.8W/m | ||||||||||
Voltage: DC12V/DC24V/DC5V | ||||||||||
Color: 2200K, 2500K,2700K, 3000K, 3500K, 4000K, 6000K, RGB,RGBX, Digital RGB/RGBX, Red, Green, Blue, Yellow, Amber,CCT Adjustable, Food Lighting, etc. |
||||||||||
Certificate: UL, CUL, CE, RoHS |
Product Image
--------------------------------------------------------------------------------------
If you are interested in our products
Click here to send us a message
New Product
We have someone who tell you Solutions Product
--------------------------------------------------------------------------------------
Company Information
FAQ
Packaging & Shipping