Panel Lights
Products Details
◈ FEATURES
Backlite
Panel
No LGP
inside
Slim thickness 26mm
◈ ADVANTAGE
◪ TUV Listed CE, CB, and RoHS, SAA,ISO9001;
◪ Competitive price, 5 years warranty time;
◪ Optical lens design;
◪ UGR<19 optional;
◪ High lumen: 120lm/W or 100lm/W optional.
◈ SPECIFICATION
Backlite LED Panel Light | ||
Photometric Parameters | ||
NO. | Project | Parameter |
1 | LED | SMD2835 |
2 | Luminous Efficiency | 120 Lm/W |
3 | CCT | 3000K-5700K (warm white, natural white, cool white) |
4 | CRI | ≥80 |
5 | Beam Angle | 90° |
6 | LED Lifespan | ≥50000 Hours |
Electrical Parameters | ||
7 | Driver input voltage | AC220-240V /50-60Hz |
8 | OutputVoltage | DC30-40V |
9 | Power Supply Efficiency | ≥88% |
10 | Power Factor | ≥0.9 |
11 | Protection Class | Class II |
General Parameters | ||
12 | Rating IP | IP40 |
13 | Material | Aluminum + PMMA |
14 | Frame Finishing | White |
15 | Installation | Recessed/Pendant |
16 | Working Temperature | -20~+45℃ |
17 | Storing Temperature | -40~+60℃ |
18 | Working Humidity | 15%~90%RH |
◈ SIZE
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
120lm/W | DWB606036H | 36W | 4320lm | 80Ra | SMD2835 | 595x595x26mm |
DWB3012036H | 36W | 4320lm | 80Ra | SMD2835 | 295x1195x26mm | |
80lm/W | DWB303018 | 18W | 1440lm | 80Ra | SMD2835 | 295x295x26mm |
100lm/W | DWB606036 | 36W | 3600lm | 80Ra | SMD2835 | 595x595x26mm |
DWB3012036 | 36W | 3600lm | 80Ra | SMD2835 | 295x1195x26mm | |
DWB6012036 | 60W | 5400lm | 80Ra | SMD2835 | 295x1195x26mm |
◈ COMPARE
Dolight will choose one or two adjoning binning LED to keep the panel consistency. Each batch panel SDCM<5 and in the same color.
Non flickering driver used;
The light is more comfortable.
Flickering driver used;
It will cause the headache
Or eye tiredness
◈ FLEXIBLE INSTALLATION TYPE
◈ PACKING
1pc panel+1pc driver/box; 4 boxes/ carton
Plastic Bags
Pearl Cotton
Inside Box
Carton
◈ APPLICATION
♦ Showrooms
♦ Boardrooms, offices, corridors
♦ Retail outlets
♦ Hospitals
♦ Hotels, motels