SPECIFICATIONS
DATASHEETS
APPLICATION
Related products
SPECIFICATIONS
Technical Data |
| Information | |
Brand | Mingfa Tech | Net Weight (gram) | 2290.0 |
Item Number | Hibay-230x195 Passive cooling | Certification | CE, ROHS, WEEE |
Series | Hibay Heatsink | Packing Quantity | 2 |
Description | LED Star Heatsink ø230mm x H195mm, Standard height 195mm, other heights on request. Designed for Hibay and Horticulture 12000~25000lm; Rth 0.25°C/w; Without hole or custom mounting holes for Zhaga book 3 modules; Extruded and Stamping from highly conductive aluminum, standard finish - clear anodized; Compatible all branded COBs. |
|
|
Material | AL1070 |
|
|
Dia.(mm) | 230.0 |
|
|
Height (mm) | 195.0 |
|
|
Width (mm) | * |
|
|
Lenght (mm) | * |
|
|
Thermal Resistance Rth (°C/W) | 0.25 |
|
|
Lumen (lm) | 12000~25000 |
|
|
Color & Finishing | Clear Anodized |
|
|
Heatsink Material | AL1070 |
|
|
Dissipated Power (Ths-amb,50°C) | 200.0(W) |
|
|
Cooling Surface Area (mm²) | 2053780 |
|
Datasheets