SPECIFICATIONS
DATASHEETS
APPLICATION
Related products
SPECIFICATIONS
Technical Data |
| Information | |
Brand | Mingfa Tech | Net Weight (gram) | 63.5 |
Item Number | xLED-4550 Passive cooling | Certification | CE, ROHS, WEEE |
Series | xLED Pinfin Heatsink | Packing Quantity | 150 |
Description | LED Star Heatsink ø45mm x H50mm, Standard height 50mm, other heights on request. Designed for Hibay,floodlight and street light 400~1500lm; Rth 5.00°C/w; Self-taping holes or custom mounting holes for Zhaga book 3 and book 11 LED modules; Extruded from highly conductive aluminum, standard finish - black anodized; Compatible all branded COBs and various SMDs. |
|
|
Material | AL1070 |
|
|
Dia.(mm) | 45.0 |
|
|
Height (mm) | 50.0 |
|
|
Width (mm) | * |
|
|
Lenght (mm) | * |
|
|
Thermal Resistance Rth (°C/W) | 5.0 |
|
|
Lumen (lm) | 400~1500 |
|
|
Color & Finishing | Black Anodized or Clear Anodized |
|
|
Heatsink Material | AL1070 |
|
|
Dissipated Power (Ths-amb,50°C) | 9(W) |
|
|
Cooling Surface Area (mm²) | 37985 |
|
Datasheets